nhlplayoff-bracket-34.png
CBS Sports design

The field remaining to claim the Stanley Cup is down to five. Only two teams remain out West as the Colorado Avalanche are set to face the Vegas Golden Knights in the conference final. Meanwhile in the East, the Carolina Hurricanes await either the Montreal Canadiens or the Buffalo Sabres.

The Avs have been arguably the best team in the league all season. They swept the Kings out of the first round before they knocked out the Wild in the second round. Colorado closed out the Minnesota series with an astonishing three-goal comeback in Game 5.

The Vegas Golden Knights found themselves in a tight battle with the Anaheim Ducks through four games with the series tied at 2-2, but Vegas rattled off two straight wins to advance. Mitch Marner was the engine for the Golden Knights offense, tallying 11 points in the series.

Meanwhile, the Hurricanes were the top seed in the East and have proved it so far. They are a perfect 8-0 to start the playoffs. Under the current format that began in 1975, no team has ever gone a perfect 16-0 through to winning the Cup. The closest team to doing so was the 1987-88 Edmonton Oilers, who went 16-2.

Now, the Canes await either the Canadiens or the Sabres in the conference final. Montreal picked up a critical Game 5 win on the road and now head home with a chance to close things out

After taking down the Tampa Bay Lightning in Game 7, the Montreal Canadiens meet the Buffalo Sabres in the second round. Both teams are on the rise, but only one will break through for an Eastern Conference Final berth.

For the complete first- and second-round schedule — as well as updates on results and broadcast info — follow along right here at CBS Sports.

All times Eastern.

Round 2

(1) Carolina Hurricanes vs. (3) Philadelphia Flyers

Game 1: Hurricanes 3, Flyers 0 | Recap
Game 2: Hurricanes 3, Flyers 2 (OT) | Recap
Game 3: Hurricanes 4, Flyers 1 | Recap
Game 4: Hurricanes 3, Flyers 2 (OT) | Recap

(1) Buffalo Sabres vs. (3) Montreal Canadiens

Game 1: Sabres 4, Canadiens 2 | Recap
Game 2: Canadiens 5, Sabres 1 | Recap
Game 3: Canadiens 6, Sabres 2 | Recap
Game 4: Sabres 3, Canadiens 2 | Recap
Game 5: Canadiens 6, Sabres 3 | Recap
Game 6: Saturday, May 16 | at MTL | 8 p.m. | ABC
*Game 7: Monday, May 18 | at BUF | TBD | ESPN

(1) Colorado Avalanche (3) Minnesota Wild

Game 1: Avalanche 9, Wild 6 | Recap
Game 2: Avalanche 5, Wild 2 | Recap
Game 3: Wild 5, Avalanche 1 | Recap
Game 4: Avalanche 5, Wild 2 | Recap
Game 5: Avalanche 4, Wild 3 (OT) | Recap

(1) Vegas Golden Knights (3) Anaheim Ducks

Game 1: Golden Knights 3, Ducks 1 | Recap
Game 2: Ducks 3, Golden Knights 1 | Recap
Game 3: Golden Knights 6, Ducks 2 | Recap
Game 4: Ducks 4, Golden Knights 3 | Recap
Game 5: Golden Knights 3, Ducks 2 (OT) | Recap
Game 6: Golden Knights 5, Ducks 1 | Recap

Round 1

(1) Carolina Hurricanes vs. (WC2) Ottawa Senators

Game 1: Hurricanes 2, Senators 0 | Recap
Game 2: Hurricanes 3, Senators 2 (2OT) | Recap
Game 3: Hurricanes 2, Senators 1 | Recap
Game 4: Hurricanes 4, Senators 2 | Recap

(2) Pittsburgh Penguins vs. (3) Philadelphia Flyers

Game 1: Flyers 3, Penguins 2 | Recap
Game 2: Flyers 3, Penguins 0 | Recap
Game 3: Flyers 5, Penguins 2 | Recap
Game 4: Penguins 4, Flyers 2 | Recap
Game 5: Penguins 3, Flyers 2 | Recap
Game 6: Flyers 1, Penguins 0 (OT) | Recap

(1) Buffalo Sabres vs. (WC1) Boston Bruins

Game 1: Sabres 4, Bruins 3 | Recap
Game 2: Bruins 4, Sabres 2 | Recap
Game 3: Sabres 3, Bruins 1 | Recap
Game 4: Sabres 6, Bruins 1 | Recap
Game 5: Bruins 2, Sabres 1 (OT) | Recap
Game 6: Sabres 4, Bruins 1 | Recap

(2) Tampa Bay Lightning vs. (3) Montreal Canadiens

Game 1: Canadiens 4, Lightning 3 (OT) | Recap
Game 2: Lightning 3, Canadiens 2 (OT) | Recap
Game 3: Canadiens 3, Lightning 2 (OT) | Recap
Game 4: Lightning 3, Canadiens 2 | Recap
Game 5: Canadiens 3, Lightning 2 | Recap
Game 6: Lightning 1, Canadiens 0 (OT) | Recap
Game 7: Canadiens 2, Lightning 1 | Recap

(1) Colorado Avalanche vs. (WC2) Los Angeles Kings

Game 1: Avalanche 2, Kings 1 | Recap
Game 2: Avalanche 2, Kings 1 (OT) | Recap
Game 3: Avalanche 4, Kings 2 | Recap
Game 4: Avalanche 5, Kings 1 | Recap

(2) Dallas Stars vs. (3) Minnesota Wild

Game 1: Wild 6, Stars 1 | Recap
Game 2: Stars 4, Wild 2 | Recap
Game 3: Stars 4, Wild 3 (2OT) | Recap
Game 4: Wild 3, Stars 2 (OT) | Recap
Game 5: Wild 4, Stars 2 | Recap
Game 6: Wild 5, Stars 2 | Recap

(1) Vegas Golden Knights vs. (WC1) Utah Mammoth

Game 1: Golden Knights 4, Mammoth 2 | Recap
Game 2: Mammoth 3, Golden Knights 2 | Recap
Game 3: Mammoth 4, Golden Knights 2 | Recap
Game 4: Golden Knights 5, Mammoth 4 (OT) | Recap
Game 5: Golden Knights 5, Mammoth 4 (2OT) | Recap
Game 6: Golden Knights 5, Mammoth 1 | Recap

(2) Edmonton Oilers vs. (3) Anaheim Ducks

Game 1: Oilers 4, Ducks 3 | Recap
Game 2: Ducks 6, Oilers 4 | Recap
Game 3: Ducks 7, Oilers 4 | Recap
Game 4: Ducks 4, Oilers 3 (OT) | Recap
Game 5: Oilers 4, Ducks 1 | Recap
Game 6: Ducks 5, Oilers 2 | Recap

*if necessary