NC State Wolfpack vs Texas Longhorns
Texas LonghornsTexasTEX
| 1 | 2 | T | |
|---|---|---|---|
|
Texas
TEX
|
25 | 25 | |
|
NC State
NCSU
|
19 | 19 |
NC State WolfpackNC StateNCSU
On the Court
| Player | PTS | FG | REB | AST | PF |
|---|---|---|---|---|---|
| M. Vokietaitis#8C | 5 | 2-5 | 5 | 0 | 0 |
| J. Pope#0G | 3 | 1-1 | 1 | 2 | 0 |
| D. Swain#3G | 5 | 1-2 | 2 | 3 | 1 |
| T. Mark#12G | 6 | 2-7 | 4 | 1 | 0 |
| C. Weaver#2G | 1 | 0-1 | 4 | 0 | 0 |
| Player | PTS | FG | REB | AST | PF |
|---|---|---|---|---|---|
| D. Williams#1F | 10 | 4-7 | 1 | 0 | 0 |
| P. McNeil Jr.#2G | 2 | 1-4 | 0 | 0 | 0 |
| Q. Copeland#11G | 3 | 1-5 | 3 | 2 | 2 |
| M. Sagnia#13F | 0 | 0-0 | 0 | 0 | 0 |
| M. Able#3G | 2 | 1-1 | 2 | 0 | 0 |
Probabilities & Game Flow
According to ESPN Analytics
Team Stats
40% (8-20)
Field Goal %
36% (8-22)
56% (5-9)
Three Point %
40% (2-5)
67% (4-6)
Free Throw %
50% (1-2)
5
Turnovers
1
20
Rebounds
9
84%
Percent Led
14%
10
Largest Lead
2
Game Information
Dayton, OH

Referee:Michael Greenstein
Referee:Nate Harris
Referee:Marques Pettigrew

Official TV Timeout
Foul
Foul on Quadir Copeland.
+2 Points
Paul McNeil Jr. makes layup
Rebound
Matt Able Defensive Rebound.
Missed 3PT
Tramon Mark misses 24-foot three point jumper
Rebound
Chendall Weaver Defensive Rebound.
Game Leaders
10D. Williams#14/7 FG, 0/0 FT10
3Q. Copeland#113 DREB, 0 OREB3
2Q. Copeland#110 TO, 13 MIN2
-2.5-115o150.5-120-154
+2.5-115u150.5-110+120
2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | – | 26-7 |
| Arkansas | 13-5 | 3 | 26-8 |
| Alabama | 13-5 | 3 | 23-9 |
| Vanderbilt | 11-7 | 5 | 26-8 |
| Tennessee | 11-7 | 5 | 22-11 |
| Texas A&M | 11-7 | 5 | 21-11 |
| Georgia | 10-8 | 6 | 22-10 |
| Missouri | 10-8 | 6 | 20-12 |
| Kentucky | 10-8 | 6 | 21-13 |
| Texas | 9-9 | 7 | 18-14 |
| Oklahoma | 7-11 | 9 | 19-15 |
| Auburn | 7-11 | 9 | 17-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | – | 32-2 |
| Virginia | 15-3 | 2 | 29-5 |
| Miami | 13-5 | 4 | 25-8 |
| North Carolina | 12-6 | 5 | 24-8 |
| Clemson | 12-6 | 5 | 24-10 |
| Louisville | 11-7 | 6 | 23-10 |
| NC State | 10-8 | 7 | 20-13 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 21-11 |
| Stanford | 9-9 | 8 | 20-12 |
| SMU | 8-10 | 9 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| Wake Forest | 7-11 | 10 | 17-16 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men’s College Basketball News
- Terms of Use
- Privacy Policy
- Addendum to the Global Privacy Policy
- Interest Based Ads
✔ today silver rate
✔ 2026 winter olympics
✔ chat gtp
✔ silver rate today
✔ silver rate today live
✔ 2030 winter olympics