Women’s March Madness 2026 schedule: NCAA Tournament bracket, Final Four game times
It’s UConn vs. South Carolina and UCLA vs. Texas in the 2026 Final Four
By
Jack Maloney
Mar 31, 2026
at
12:56 am ET
•
3 min read
Getty Images
The Final Four is set in the women’s NCAA Tournament, and every No. 1 seed has made it to Phoenix. UConn, South Carolina, UCLA and Texas are left standing and will battle for the national title this weekend. All four teams are back in the Final Four for the second consecutive year.
UConn, undefeated this season and winners of 54 games in a row, will face South Carolina on Friday in a rematch of last year’s title game. UCLA, on its own 29-game winning streak, faces off against Texas. Game times were revealed Monday night.
While there have been a handful of upsets — Michigan was the only No. 2 seed in the Elite Eight, No. 6 Notre Dame pulled off two upsets and 10th-seeded Virginia made a run to the Sweet 16 — all four No. 1 seeds have gone unbeaten in the tournament, with the closest margin of victory being UCLA’s 12-point win over Duke in the Elite Eight.
The full schedule for the 2026 NCAA Tournament is below.
2026 NCAA Women’s NCAA Tournament schedule
All times Eastern. All games are available to stream on fubo (Try for free).
Friday, April 3
No. 1 UConn vs. No. 1 South Carolina, 7 p.m., ESPN
No. 1 UCLA vs. No. 1 Texas, 9:30 p.m., ESPN
Sunday, April 5
Championship game in Phoenix, 3:30 p.m. ET on ABC/fubo
Women’s March Madness results
Wednesday, March 18: First Four
Nebraska 75, Richmond 56
Missouri State 85, Stephen F. Austin 75
Thursday, March 19: First Four
Southern 65, Samford 53
Virginia 57, Arizona State 55
Friday, March 20: First round
No. 3 Duke 81, No. 14 Charleston 64
No. 3 TCU 86, No. 14 UC San Diego 40
No. 8 Oregon 70, No. 9 Virginia Tech 60
No. 6 Baylor 67, No. 11 Nebraska 62
No. 6 Washington 72, South Dakota State 54
No. 5 Maryland 99, No. 12 Murray State 67
No. 5 Ole Miss 81, No. 12 Gonzaga 66
No. 1 Texas 87, No. 16 Missouri State 45
No. 2 Michigan 83, No. 15 Holy Cross 48
No. 4 North Carolina 82, No. 13 Western Illinois 51
No. 2 LSU 116, No. 15 Jacksonville 58
No. 4 Minnesota 75, No. 13 Green Bay 58
No. 5 Michigan State 65, No. 12 Colorado State 62
No. 7 NC State 76, No. 10 Tennessee 61
No. 7 Texas Tech 57, No. 10 Villanova 51
No. 4 Oklahoma 89, No. 13 Idaho 59
Saturday, March 21: First round
No. 3 Ohio State 75, No. 14 Howard 54
No. 3 Louisville 72, No. 14 Vermont 52
No. 1 South Carolina 103, No. 16 Southern 34
No. 10 Virginia 82, No. 7 Georgia 73 (OT)
No. 6 Notre Dame 79, No. 11 Fairfield 60
No. 5 Kentucky 71, No. 12 James Madison 56
No. 6 Alabama 68, No. 11 Rhode Island 55
No. 1 UConn 90, No. 16 UTSA 52
No. 9 USC 71, No. 8 Clemson 67 (OT)
No. 2 Iowa 58, No. 15 Fairleigh Dickinson 48
No. 4 West Virginia 82, No. 13 Miami (Ohio) 54
No. 9 Syracuse 72, No. 8 Iowa State 63
No. 2 Vanderbilt 102, No. 15 High Point 61
No. 8 Oklahoma State 82, No. 9 Princeton 68
No. 7 Illinois 66, No. 10 Colorado 57
No. 1 UCLA 96, No. 16 Cal Baptist 43
Sunday, March 22: Second round
No. 4 North Carolina 74, No. 5 Maryland 66
No. 2 Michigan 92, No. 7 NC State 63
No. 4 Minnesota 65, No. 5 Ole Miss 63
No. 2 LSU 101, No. 7 Texas Tech 47
No. 3 Duke 69, No. 6 Baylor 46
No. 1 Texas 100, No. 8 Oregon 58
No. 4 Oklahoma 77, No. 5 Michigan State 71
No. 3 TCU 62, No. 6 Washington 59 (OT)
Monday, March 23: Second round
No. 3 Louisville 69, No. 6 Alabama 68
No. 10 Virginia 83, No. 2 Iowa 75 (2OT)
No. 6 Notre Dame 83, No. 3 Ohio State 73
No. 5 Kentucky 74, No. 4 West Virginia 73
No. 1 UConn 98, No. 9 Syracuse 45
No. 2 Vanderbilt 75, No. 7 Illinois 57
No. 1 South Carolina 101, No. 9 USC 61
No. 1 UCLA 87, No. 8 Oklahoma State 68
Friday, March 27: Sweet 16
No. 6 Notre Dame 67, No. 2 Vanderbilt 64
No. 1 UConn 63, No. 4 North Carolina 42
No. 1 UCLA 80, No. 4 Minnesota 56
No. 3 Duke 87, No. 2 LSU 85
Saturday, March 28: Sweet 16
No. 2 Michigan 71, No. 3 Louisville 52
No. 1 Texas 76, No. 5 Kentucky 54
No. 1 South Carolina 94, No. 4 Oklahoma 68
No. 3 TCU 79, No. 10 Virginia 69
Sunday, March 29: Elite Eight
No. 1 UConn 70, No. 6 Notre Dame 52
No. 1 UCLA 70, No. 3 Duke 58
Monday, March 30: Elite Eight
No. 1 Texas 77, No. 2 Michigan 41
No. 1 South Carolina 78, No. 3 TCU 52
And here’s the full NCAA Tournament bracket:
2026 NCAA Tournament women’s bracket
Click here for an enlarged, up-to-date women’s March Madness bracket.
UConn, led by Sarah Strong and Azzi Fudd, is the heavy favorite to win it all and complete another perfect season. If the Huskies win the title, they will become the 11th team to go undefeated and the first team to win back-to-back titles since they won four in a row from 2013-16.