2026 NFL Draft odds tracker: See how top 10 picks change following Giants-Bengals trade as Draft Day nears
We’re watching how the betting market adjusts to rumors and expert mock drafts in the run up to draft night on April 23
tamil yogi

When it comes to predicting the NFL Draft, sportsbooks are a key resource that can tip certain shifts in consensus. For example, the Jaguars trending toward Travon Walker over Aidan Hutchinson in the 2022 NFL Draft happened the weekend before Draft Day in the NFL betting market. Sometimes those shifts turn out to be nothing but a mirage, such as Will Levis gaining traction as a top pick in 2023, but the markets can often be an early signal amidst the noise of draft season.
With that being the case, we’re here to track daily odds for the second through 10th picks at DraftKings to see how the betting market is digesting the steady stream of NFL Draft rumors and expert mock drafts. We’ll also be back with our annual mock draft based solely on the betting market the day prior to draft night. Check back in this space regularly for futures betting odds updates on the top 10 picks in the 2026 NFL Draft, which could help with NFL Draft betting strategies.
Use the DraftKings promo code to bet on the 2026 NFL Draft.
Currently owned by New York Jets
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Arvell Reese | +120 | -115 | -130 | -135 | -175 | ||||
| David Bailey | -160 | -115 | +100 | +100 | +125 | ||||
| Sonny Styles | +3000 | +3000 | +3000 | +4000 | +4500 | ||||
| Rueben Bain Jr. | +6500 | +6500 | +6500 | +6000 | +6000 | ||||
| Jeremiyah Love | +6500 | +6500 | +6500 | +6500 | +6500 | ||||
| Ty Simpson | +9000 | +9000 | +9000 | +9000 | +9000 | ||||
| Fernando Mendoza | +9000 | +9000 | +9000 | +9000 | +9000 | ||||
| Caleb Downs | +9000 | +9000 | +9000 | +9000 | +9000 | ||||
| Carnell Tate | +10000 | +10000 | +10000 | +10000 | +10000 |
Word broke late Wednesday that the Jets canceled their top-30 visit with David Bailey, a development that brought Bailey from favored status down to a co-favorite along with Reese. With the Jets feeling they have done their due diligence on Bailey, they are free to use the visit on another potential target later in the draft. We expected the market could swing one way or another following that news as a decision by the Jets could lead to information getting baked more into the odds, and sure enough Reese moved to a clear favorite over the weekend.
Currently owned by Arizona Cardinals
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| David Bailey | +225 | +175 | +155 | +155 | +140 | ||||
| Arvell Reese | +125 | +150 | +150 | +150 | +165 | ||||
| Jeremiyah Love | +700 | +750 | +750 | +800 | +500 | ||||
| Francis Mauigoa | +450 | +550 | +650 | +650 | +700 | ||||
| Sonny Styles | +1100 | +1100 | +1400 | +1400 | +1600 | ||||
| Ty Simpson | +1500 | +1600 | +1800 | +1800 | +2000 | ||||
| Rueben Bain Jr. | +1800 | +1800 | +2000 | +2000 | +2200 | ||||
| Spencer Fano | +2500 | +2500 | +2800 | +2800 | +3000 | ||||
| Monroe Freeling | +2800 | +2800 | +2800 | +2800 | +4000 | ||||
| Caleb Downs | +5500 | +5500 | +5500 | +5500 | +6000 | ||||
| Jordyn Tyson | +10000 | +10000 | +10000 | +10000 | +6000 | ||||
| Carnell Tate | +9000 | +9000 | +10000 | +10000 | +10000 |
With Reese strengthening as the perceived No. 2 pick, Bailey became the favorite to go third for the first time since we started our tracker. The Giants trading Dexter Lawrence for the No. 10 pick has created a perception that defensive players are going to go off the board fast in the top 10, so anyone targeting a particular player could begin to get serious in trade discussions to move up to No. 3 or No. 4.
Currently owned by Tennessee Titans
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | +100 | +100 | +100 | -115 | -135 | ||||
| David Bailey | +500 | +500 | +500 | +550 | +550 | ||||
| Sonny Styles | +600 | +600 | +600 | +600 | +600 | ||||
| Arvell Reese | +600 | +600 | +600 | +850 | +900 | ||||
| Carnell Tate | +1000 | +1000 | +1000 | +1100 | +1300 | ||||
| Rueben Bain Jr. | +1000 | +1000 | +1000 | +1000 | +1600 | ||||
| Jordyn Tyson | +4000 | +4000 | +4000 | +4000 | +2500 | ||||
| Francis Mauigoa | +3000 | +3000 | +3000 | +3000 | +2800 | ||||
| Caleb Downs | +3500 | +3500 | +3500 | +3500 | +3500 | ||||
| Mansoor Delane | +4500 | +4500 | +4500 | +4500 | +5500 | ||||
| Monroe Freeling | +4000 | +4000 | +4000 | +4000 | +6000 | ||||
| Spencer Fano | +6500 | +6500 | +6500 | +6500 | +6500 | ||||
| Makai Lemon | +9000 | +9000 | +9000 | +9000 | +9000 | ||||
| Jermod McCoy | +7000 | +7000 | +7000 | +7000 | +10000 | ||||
| Ty Simpson | +7500 | +7500 | +7500 | +7500 | +10000 | ||||
| Olaivavega Ioane | +8000 | +8000 | +8000 | +8000 | +10000 |
Although Love continues to gain momentum for the No. 4 pick, this could be the first wild card of the draft with Mendoza, Reese and Bailey likely to be the first three picks. The Titans may be able to find an agreeable deal to move back with a team looking to leap ahead of the Giants, likely for a blue-chip defender or a receiver, as speculation has the Giants adding help for Jaxson Dart with one of their picks..
Currently owned by New York Giants
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Styles | +175 | +175 | +175 | +165 | +150 | ||||
| Caleb Downs | +225 | +330 | +330 | +350 | +400 | ||||
| Francis Mauigoa | +400 | +380 | +380 | +400 | +500 | ||||
| Jeremiyah Love | +500 | +550 | +550 | +500 | +500 | ||||
| Jordyn Tyson | +2200 | +2200 | +2200 | +1600 | +700 | ||||
| Carnell Tate | +1000 | +1000 | +1000 | +1400 | +1400 | ||||
| Spencer Fano | +1800 | +1800 | +1800 | +1800 | +1900 | ||||
| Mansoor Delane | +1800 | +1800 | +1800 | +2200 | +2500 | ||||
| Rueben Bain Jr. | +2500 | +2500 | +2500 | +3000 | +3500 | ||||
| Makai Lemon | +2800 | +2800 | +2800 | +3500 | +4000 | ||||
| Olavaivega Ioane | +3000 | +3000 | +3000 | +5000 | +5000 | ||||
| Arvell Reese | +4000 | +4000 | +4000 | +5000 | +5000 | ||||
| David Bailey | +4500 | +4500 | +4500 | +5000 | +5000 | ||||
| Jermod McCoy | +4000 | +4000 | +4000 | +4000 | +6000 | ||||
| Monroe Freeling | +2800 | +2800 | +2800 | +5000 | +6000 | ||||
| Kadyn Proctor | +7500 | +7500 | +7500 | +7500 | +7500 | ||||
| Ty Simpson | +8000 | +8000 | +8000 | +8000 | +8000 | ||||
| Kenyon Sadiq | +8000 | +8000 | +8000 | +8000 | +8000 |
The Giants may have their eyes on Tyson after acquiring a second top-10 pick, but his rising stock may cause him to come off the board prior to the acquired pick. That could put him in play as early as No. 5, and we may see his odds continue to move toward the top off the board coming out of the weekend.
Currently owned by Cleveland Browns
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Carnell Tate | +175 | +175 | +175 | +265 | +265 | ||||
| Sonny Styles | +360 | +400 | +400 | +425 | +450 | ||||
| Spencer Fano | +500 | +475 | +475 | +500 | +450 | ||||
| Francis Mauigoa | +650 | +600 | +600 | +550 | +550 | ||||
| Monroe Freeling | +650 | +600 | +600 | +600 | +800 | ||||
| Jordyn Tyson | +1800 | +1800 | +1800 | +1200 | +800 | ||||
| Caleb Downs | +1600 | +1600 | +1400 | +1400 | +1200 | ||||
| Rueben Bain Jr. | +1900 | +1900 | +1900 | +1000 | +1500 | ||||
| Kadyn Proctor | +1600 | +1800 | +1800 | +1500 | +1500 | ||||
| Jeremiyah Love | +2800 | +2500 | +2500 | +2500 | +2500 | ||||
| David Bailey | +4000 | +4000 | +2500 | +2500 | +2500 | ||||
| Mansoor Delane | +2800 | +2800 | +2800 | +2800 | +2800 | ||||
| Makai Lemon | +4000 | +4000 | +4000 | +4000 | +4000 | ||||
| Kenyon Sadiq | +4000 | +4000 | +4000 | +4000 | +4000 | ||||
| Arvell Reese | +5000 | +5000 | +5000 | +5000 | +5000 | ||||
| Ty Simpson | +5000 | +5000 | +5000 | +5000 | +5000 | ||||
| Olavaivega Ioane | +6000 | +6000 | +6000 | +6000 | +6000 | ||||
| Jermod McCoy | +6000 | +6000 | +6000 | +6000 | +6000 |
The odds at No. 6 saw a significant shift heading into the weekend with Tate becoming the less certain favorite. He is still the clear favorite to be the first receiver selected at -200 to +130 for Tyson, but the latter has shorter odds to go fifth, eighth, ninth and 10th. The market is still sorting out the respective landing spot of each receiver, with a smaller window for Tate, but we may see those first receiver odds swing heading into the final days.
Currently owned by Washington Commanders
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | +250 | +250 | +250 | +275 | +275 | ||||
| Carnell Tate | +330 | +330 | +330 | +350 | +380 | ||||
| Sonny Styles | +250 | +250 | +250 | +300 | +425 | ||||
| Jordyn Tyson | +1400 | +1400 | +1400 | +900 | +550 | ||||
| Mansoor Delane | +600 | +650 | +650 | +700 | +650 | ||||
| Rueben Bain Jr. | +550 | +550 | +550 | +650 | +800 | ||||
| Caleb Downs | +750 | +750 | +750 | +850 | +850 | ||||
| Francis Mauigoa | +2800 | +2800 | +2800 | +2000 | +2000 | ||||
| Jermod McCoy | +2500 | +2500 | +2500 | +2500 | +2500 | ||||
| Kenyon Sadiq | +2200 | +2800 | +2800 | +2800 | +2800 | ||||
| David Bailey | +2500 | +2500 | +2500 | +2500 | +3000 | ||||
| Makai Lemon | +2000 | +2200 | +2200 | +3000 | +3000 | ||||
| Spencer Fano | +4000 | +4000 | +4000 | +4000 | +3500 | ||||
| Olavaivega Ioane | +4000 | +4000 | +4000 | +4000 | +3500 | ||||
| Monroe Freeling | +4000 | +4000 | +4000 | +4000 | +4000 | ||||
| Omar Cooper Jr. | +3000 | +3500 | +2500 | +5000 | +5000 | ||||
| Kadyn Proctor | +5000 | +5000 | +5000 | +5000 | +5000 | ||||
| Ty Simpson | +6000 | +6000 | +6000 | +6000 | +6000 | ||||
| Arvell Reese | +6500 | +6500 | +6500 | +6500 | +6500 | ||||
| Keldric Faulk | +8000 | +8000 | +8000 | +8000 | +8000 |
Love still remains the favorite here despite becoming more solidified as the No. 4 pick. If buzz around the Giants starts connecting them to another player or position, Styles could quickly jump back into favorite status here.
Currently owned by New Orleans Saints
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Jordyn Tyson | +425 | +425 | +425 | +300 | +240 | ||||
| Carnell Tate | +425 | +425 | +425 | +370 | +400 | ||||
| Mansoor Delane | +425 | +425 | +400 | +400 | +400 | ||||
| Rueben Bain Jr. | +350 | +350 | +350 | +475 | +500 | ||||
| Francis Mauigoa | +2000 | +2000 | +2000 | +1300 | +1400 | ||||
| Caleb Downs | +800 | +800 | +1400 | +1400 | +1600 | ||||
| Makai Lemon | +1000 | +1000 | +1400 | +1600 | +1600 | ||||
| Spencer Fano | +2800 | +2800 | +2000 | +2000 | +1600 | ||||
| Sonny Styles | +1500 | +1500 | +1600 | +1800 | +1800 | ||||
| Jermod McCoy | +750 | +750 | +1500 | +1600 | +2500 | ||||
| Kenyon Sadiq | +1600 | +1600 | +1800 | +2200 | +2500 | ||||
| Jeremiyah Love | +3000 | +3000 | +3000 | +3000 | +3500 | ||||
| Olavaivega Ioane | +2800 | +2800 | +4000 | +4000 | +4000 | ||||
| Kadyn Proctor | +4000 | +4000 | +4500 | +4500 | +4500 | ||||
| Ty Simpson | +4500 | +4500 | +6000 | +6000 | +6000 | ||||
| Omar Cooper Jr. | +3500 | +3500 | +3500 | +3500 | +6000 | ||||
| Monroe Freeling | +2200 | +2200 | +2200 | +2200 | +6500 | ||||
| David Bailey | +3000 | +3000 | +5000 | +5000 | +6500 | ||||
| Arvell Reese | +6500 | +6500 | +6500 | +6500 | +6500 |
Tyson moved up to the favorite to go No. 8 over the weekend after his private workout, though it’s worth noting the four teams picking ahead of New Orleans could all use receiving help as well. If the Giants like Tyson and are targeting an offensive lineman with their other pick, it could make more sense to take him fifth rather than risk losing him to New Orleans here.
Currently owned by Kansas City Chiefs
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Rueben Bain Jr. | +300 | +300 | +300 | +340 | +370 | ||||
| Mansoor Delane | +475 | +475 | +475 | +450 | +450 | ||||
| Jordyn Tyson | +650 | +650 | +550 | +450 | +450 | ||||
| Spencer Fano | +500 | +500 | +500 | +500 | +500 | ||||
| Francis Mauigoa | +800 | +800 | +950 | +1000 | +900 | ||||
| Carnell Tate | +1000 | +1000 | +1200 | +1000 | +1100 | ||||
| Caleb Downs | +900 | +900 | +1100 | +1100 | +1100 | ||||
| Kenyon Sadiq | +1000 | +1000 | +1200 | +1200 | +1200 | ||||
| Jermod McCoy | +1000 | +1000 | +1600 | +1600 | +1600 | ||||
| Monroe Freeling | +1000 | +1000 | +1500 | +1500 | +1700 | ||||
| Makai Lemon | +1800 | +1800 | +1800 | +1800 | +1800 | ||||
| Kadyn Proctor | +2800 | +2800 | +2800 | +2800 | +2200 | ||||
| Sonny Styles | +1400 | +1400 | +1600 | +1600 | +2500 | ||||
| Jeremiyah Love | +3000 | +3000 | +3000 | +3000 | +3000 | ||||
| Olavaivega Ioane | +2800 | +2800 | +4500 | +4500 | +3000 | ||||
| Keldric Faulk | +4000 | +4000 | +6500 | +6500 | +5000 | ||||
| Dillon Thieneman | +5000 | +5000 | +6000 | +6000 | +6000 | ||||
| KC Concepcion | +6000 | +6000 | +6000 | +6000 | +6500 | ||||
| David Bailey | +4500 | +4500 | +5000 | +5000 | +7000 | ||||
| Omar Cooper Jr. | +5000 | +5000 | +6500 | +6500 | +7500 | ||||
| Ty Simpson | +6500 | +6500 | +7500 | +7500 | +7500 | ||||
| E. McNeil-Warren | +6500 | +6500 | +7500 | +7500 | +7500 | ||||
| Arvell Reese | +9000 | +9000 | +9000 | +9000 | +9000 |
Currently owned by New York Giants
| 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Downs | +285 | +285 | +300 | +300 | +280 | ||||
| Jordyn Tyson | +2500 | +2500 | +2500 | +2500 | +400 | ||||
| Francis Mauigoa | +1400 | +1400 | +1400 | +1400 | +550 | ||||
| Spencer Fano | +1800 | +1800 | +1200 | +1200 | +850 | ||||
| Sonny Styles | +850 | +850 | +800 | +800 | +1000 | ||||
| Mansoor Delane | +450 | +450 | +475 | +475 | +1000 | ||||
| Olavaivega Ioane | +2000 | +2000 | +2000 | +2000 | +1000 | ||||
| Monroe Freeling | +1700 | +1700 | +1700 | +1700 | +1600 | ||||
| Carnell Tate | +2200 | +2200 | +2500 | +2500 | +1600 | ||||
| Makai Lemon | +3500 | +3500 | +3500 | +3500 | +1600 | ||||
| Kadyn Proctor | +2000 | +2000 | +1600 | +1600 | +2000 | ||||
| Rueben Bain Jr. | +550 | +550 | +550 | +550 | +2200 | ||||
| Jermod McCoy | +600 | +600 | +1100 | +1100 | +2500 | ||||
| Dillon Thieneman | +1800 | +1800 | +1900 | +1900 | +2500 | ||||
| Kenyon Sadiq | +1800 | +1800 | +1800 | +1800 | +3000 | ||||
| Jeremiyah Love | +2500 | +2500 | +2500 | +2500 | +3500 | ||||
| Ty Simpson | +3500 | +3500 | +3500 | +3500 | +4500 | ||||
| Peter Woods | +2800 | +2800 | +2800 | +4000 | +5000 | ||||
| Omar Cooper Jr. | +5000 | +5000 | +5000 | +5000 | +5000 | ||||
| E. McNeil-Warren | +5000 | +5000 | +5000 | +5000 | +5000 | ||||
| Kayden McDonald | +5000 | ||||||||
| T.J. Parker | +6000 | +6000 | +6000 | +6000 | +6000 | ||||
| KC Concepcion | +6000 | +6000 | +6000 | +6000 | +6000 | ||||
| Keldric Faulk | +3500 | +3500 | +3500 | +3500 | +7500 | ||||
| David Bailey | +7500 | +7500 | +7500 | +7500 | +7500 | ||||
| Blake Miller | +7500 | +7500 | +7500 | +7500 | +7500 | ||||
| Colton Hood | +7000 | +7000 | +7000 | +7000 | +8000 | ||||
| Caleb Lomu | +8000 | +8000 | +8000 | +8000 | +8000 |
Though Downs remains the favorite, we otherwise saw a massive shift in the No. 10 odds after the pick transferred from the Bengals to the Giants. That put receivers in play in a way that was not realistic for Cincinnati, shifting Tyson to one of the favorites while also dropping the lines for top offensive lineman should the Giants go in that direction. Interestingly, the odds for the top cornerbacks have risen despite that appearing to be a need for New York as it was for Cincinnati. We also saw McDonald appear as a player perceived with a better than 1% chance to be this pick by the market with the thinking they could use it to directly replace Dexter Lawrence, but that seems much more likely with the team’s second-round pick.
✔ today silver rate
✔ 2026 winter olympics
✔ chat gtp
✔ silver rate today
✔ silver rate today live
✔ 2030 winter olympics