Fantasy Baseball Mock Draft for 15-team Rotisserie: Just accept that you’re going to be weak somewhere
Here’s your first look at where Corbin Carroll and Francisco Lindor fall in light of their injury news
tamil yogi

The 15-team Rotisserie league has become the format of choice for Fantasy Baseball professionals in recent years, which I think has mainly served to distance them from their audience. Shoot, just the emphasis on Rotisserie does, but then the 15-team aspect adds a dimension of depth that few followers can relate to.
Few doesn’t mean zero, though, and even if you’re just exploring the possibility of playing in a 15-teamer, a mock draft like this can be helpful in highlighting the differences.
First, the elephant in the room: This was our first mock draft since the recent round of broken hamate bones that ensnared Corbin Carroll, Francisco Lindor, and Jackson Holliday. It was our first since learning that Zack Wheeler and Shane Bieber would begin the year on the IL, and our first since learning that Spencer Schwellenbach and Anthony Santander could potentially miss the whole season.
You can do a Ctrl-F search to see the effect on their draft stock. I’ll note specifically that Carroll was still selected with the final pick of Round 1 while Lindor slid all the way to 27th overall. I’m more of the mind they should be late second-rounders, particularly in a 12-team context, because while their absence isn’t likely to extend more than a couple weeks into the season, if even that, the outcomes of this particular surgery can be unpredictable. They should be fine in time, but power can be slow to return. The risk is compounded, then, for what’s supposed to be your first- or second-best player.
But enough with the current events. Let’s make with the introductions:
1) Phil Ponebshek, Patton & Company
2) Jeremy Heist, Fantistics Fantasy (@heistjm)
3) Frank Stampfl, CBS Sports (@Roto_Frank)
4) Scott White, CBS Sports (@CBSScottWhite)
5) Doc Eisenhauer, Prospects Live (@DocEisenhauer)
6) Jake Wiener, Prospects1500 (@GatorSosa)
7) Anthony Kates, SportsEthos (@akfantasybb)
8) Raymond Atherton, Fantasy Aceball (@RaymondAtherton)
9) James Ganey, Dynasty One Stop (@CubbyNole)
10) Rob Sherwood, TGFBI participant (@rob_sherwood)
11) Michael Polidoro, The Can-Am Super Show (@CanAmSuperShow)
12) Chris Towers, CBS Sports (@CTowersCBS)
13) Marty Tallman, RotoBaller (@Marty_Tallman)
14) Zach Steinhorn, Steinhorn’s Universe (@zachsteinhorn)
15) Nathan Judah, Express & Star (@NathanJudah)
Now, what makes a 15-team league different from the 10- or 12-teamers you’re used to?
Let’s see how everyone did.
| Round 1 | ||
|---|---|---|
| Pos | Team | Player |
| 1 | Phil Ponebshek | A. Judge RF NYY |
| 2 | Jeremy Heist | S. Ohtani DH LAD |
| 3 | Frank Stampfl | B. Witt SS KC |
| 4 | Scott White | J. Ramirez 3B CLE |
| 5 | Doc Eisenhauer | J. Soto RF NYM |
| 6 | Jake Wiener | R. Acuna Jr. RF ATL |
| 7 | Anthony Kates | E. De La Cruz SS CIN |
| 8 | Raymond Atherton | K. Tucker RF LAD |
| 9 | James Ganey | T. Skubal SP DET |
| 10 | Rob Sherwood | J. Rodriguez CF SEA |
| 11 | Michael Polidoro | G. Crochet SP BOS |
| 12 | Chris Towers | P. Skenes SP PIT |
| 13 | Marty Tallman | F. Tatis Jr. RF SD |
| 14 | Zach Steinhorn | G. Henderson SS BAL |
| 15 | Nathan Judah | C. Carroll RF ARI |
| Round 2 | ||
| Pos | Team | Player |
| 16 | Nathan Judah | N. Kurtz 1B ATH |
| 17 | Zach Steinhorn | J. Chourio CF MIL |
| 18 | Marty Tallman | V. Guerrero Jr. 1B TOR |
| 19 | Chris Towers | C. Raleigh C SEA |
| 20 | Michael Polidoro | J. Caminero 3B TB |
| 21 | Rob Sherwood | P. Crow-Armstrong CF CHC |
| 22 | James Ganey | J. Chisholm 2B NYY |
| 23 | Raymond Atherton | K. Marte 2B ARI |
| 24 | Anthony Kates | T. Turner SS PHI |
| 25 | Jake Wiener | P. Alonso 1B BAL |
| 26 | Doc Eisenhauer | K. Schwarber DH PHI |
| 27 | Scott White | F. Lindor SS NYM |
| 28 | Frank Stampfl | M. Machado 3B SD |
| 29 | Jeremy Heist | J. Wood LF WAS |
| 30 | Phil Ponebshek | C. Sale SP ATL |
| Round 3 | ||
| Pos | Team | Player |
| 31 | Phil Ponebshek | Y. Yamamoto SP LAD |
| 32 | Jeremy Heist | L. Gilbert SP SEA |
| 33 | Frank Stampfl | C. Sanchez SP PHI |
| 34 | Scott White | M. Olson 1B ATL |
| 35 | Doc Eisenhauer | B. Harper 1B PHI |
| 36 | Jake Wiener | M. Betts SS LAD |
| 37 | Anthony Kates | R. Devers DH SF |
| 38 | Raymond Atherton | Y. Alvarez DH HOU |
| 39 | James Ganey | Z. Neto SS LAA |
| 40 | Rob Sherwood | F. Freeman 1B LAD |
| 41 | Michael Polidoro | B. Woo SP SEA |
| 42 | Chris Towers | B. Turang 2B MIL |
| 43 | Marty Tallman | H. Brown SP HOU |
| 44 | Zach Steinhorn | W. Langford LF TEX |
| 45 | Nathan Judah | M. Fried SP NYY |
| Round 4 | ||
| Pos | Team | Player |
| 46 | Nathan Judah | M. Miller RP SD |
| 47 | Zach Steinhorn | L. Webb SP SF |
| 48 | Marty Tallman | J. deGrom SP TEX |
| 49 | Chris Towers | J. Merrill CF SD |
| 50 | Michael Polidoro | J. Naylor 1B SEA |
| 51 | Rob Sherwood | E. Diaz RP LAD |
| 52 | James Ganey | B. Rooker DH ATH |
| 53 | Raymond Atherton | R. Greene LF DET |
| 54 | Anthony Kates | R. Anthony RF BOS |
| 55 | Jake Wiener | C. Ragans SP KC |
| 56 | Doc Eisenhauer | M. Garcia 3B KC |
| 57 | Scott White | C. Bellinger LF NYY |
| 58 | Frank Stampfl | H. Greene SP CIN |
| 59 | Jeremy Heist | C. Abrams SS WAS |
| 60 | Phil Ponebshek | W. Contreras C MIL |
| Round 5 | ||
| Pos | Team | Player |
| 61 | Phil Ponebshek | E. Suarez 3B CIN |
| 62 | Jeremy Heist | S. Langeliers C ATH |
| 63 | Frank Stampfl | B. Rice 1B NYY |
| 64 | Scott White | G. Perdomo SS ARI |
| 65 | Doc Eisenhauer | J. Duran LF BOS |
| 66 | Jake Wiener | G. Kirby SP SEA |
| 67 | Anthony Kates | A. Munoz RP SEA |
| 68 | Raymond Atherton | S. Suzuki DH CHC |
| 69 | James Ganey | J. Duran RP PHI |
| 70 | Rob Sherwood | J. Ryan SP MIN |
| 71 | Michael Polidoro | H. Goodman C COL |
| 72 | Chris Towers | G. Springer DH TOR |
| 73 | Marty Tallman | C. Smith RP CLE |
| 74 | Zach Steinhorn | A. Riley 3B ATL |
| 75 | Nathan Judah | C. Seager SS TEX |
| Round 6 | ||
| Pos | Team | Player |
| 76 | Nathan Judah | B. Buxton CF MIN |
| 77 | Zach Steinhorn | D. Bednar RP NYY |
| 78 | Marty Tallman | F. Peralta SP NYM |
| 79 | Chris Towers | B. Bichette SS NYM |
| 80 | Michael Polidoro | N. Hoerner 2B CHC |
| 81 | Rob Sherwood | J. Luzardo SP PHI |
| 82 | James Ganey | D. Cease SP TOR |
| 83 | Raymond Atherton | A. Ramirez C MIA |
| 84 | Anthony Kates | R. Arozarena LF SEA |
| 85 | Jake Wiener | F. Valdez SP DET |
| 86 | Doc Eisenhauer | K. Stowers LF MIA |
| 87 | Scott White | K. Bradish SP BAL |
| 88 | Frank Stampfl | V. Pasquantino 1B KC |
| 89 | Jeremy Heist | T. Soderstrom LF ATH |
| 90 | Phil Ponebshek | M. Busch 1B CHC |
| Round 7 | ||
| Pos | Team | Player |
| 91 | Phil Ponebshek | J. Pena SS HOU |
| 92 | Jeremy Heist | M. Harris CF ATL |
| 93 | Frank Stampfl | J. Altuve 2B HOU |
| 94 | Scott White | C. Yelich DH MIL |
| 95 | Doc Eisenhauer | L. Keaschall 2B MIN |
| 96 | Jake Wiener | O. Cruz CF PIT |
| 97 | Anthony Kates | A. Chapman RP BOS |
| 98 | Raymond Atherton | E. Perez SP MIA |
| 99 | James Ganey | S. Perez C KC |
| 100 | Rob Sherwood | T. Story SS BOS |
| 101 | Michael Polidoro | A. Bregman 3B CHC |
| 102 | Chris Towers | C. Burns SP CIN |
| 103 | Marty Tallman | W. Smith C LAD |
| 104 | Zach Steinhorn | B. Woodruff SP MIL |
| 105 | Nathan Judah | I. Paredes 3B HOU |
| Round 8 | ||
| Pos | Team | Player |
| 106 | Nathan Judah | T. Glasnow SP LAD |
| 107 | Zach Steinhorn | D. Baldwin C ATL |
| 108 | Marty Tallman | M. Chapman 3B SF |
| 109 | Chris Towers | D. Williams RP NYM |
| 110 | Michael Polidoro | W. Adames SS SF |
| 111 | Rob Sherwood | J. Westburg 3B BAL |
| 112 | James Ganey | J. Marsee CF MIA |
| 113 | Raymond Atherton | T. Rogers SP BAL |
| 114 | Anthony Kates | L. Butler RF ATH |
| 115 | Jake Wiener | R. Iglesias RP ATL |
| 116 | Doc Eisenhauer | C. Schlittler SP NYY |
| 117 | Scott White | N. Pivetta SP SD |
| 118 | Frank Stampfl | T. Hernandez RF LAD |
| 119 | Jeremy Heist | R. Helsley RP BAL |
| 120 | Phil Ponebshek | L. Robert CF NYM |
| Round 9 | ||
| Pos | Team | Player |
| 121 | Phil Ponebshek | D. Palencia RP CHC |
| 122 | Jeremy Heist | N. Lodolo SP CIN |
| 123 | Frank Stampfl | N. McLean SP NYM |
| 124 | Scott White | J. Hader RP HOU |
| 125 | Doc Eisenhauer | K. Gausman SP TOR |
| 126 | Jake Wiener | O. Albies 2B ATL |
| 127 | Anthony Kates | S. Strider SP ATL |
| 128 | Raymond Atherton | S. Alcantara SP MIA |
| 129 | James Ganey | I. Herrera DH STL |
| 130 | Rob Sherwood | N. Marte RF CIN |
| 131 | Michael Polidoro | B. Lowe 2B PIT |
| 132 | Chris Towers | J. Adell CF LAA |
| 133 | Marty Tallman | A. Pages CF LAD |
| 134 | Zach Steinhorn | D. Swanson SS CHC |
| 135 | Nathan Judah | T. Yesavage SP TOR |
| Round 10 | ||
| Pos | Team | Player |
| 136 | Nathan Judah | J. Misiorowski SP MIL |
| 137 | Zach Steinhorn | R. Pepiot SP TB |
| 138 | Marty Tallman | A. Rutschman C BAL |
| 139 | Chris Towers | K. Okamoto 3B TOR |
| 140 | Michael Polidoro | B. Nimmo LF TEX |
| 141 | Rob Sherwood | A. Nola SP PHI |
| 142 | James Ganey | S. Torkelson 1B DET |
| 143 | Raymond Atherton | B. Chandler SP PIT |
| 144 | Anthony Kates | K. Bubic SP KC |
| 145 | Jake Wiener | Z. Wheeler SP PHI |
| 146 | Doc Eisenhauer | J. Hoffman RP TOR |
| 147 | Scott White | G. Williams SP CLE |
| 148 | Frank Stampfl | T. Ward LF BAL |
| 149 | Jeremy Heist | B. Snell SP LAD |
| 150 | Phil Ponebshek | M. King SP SD |
| Round 11 | ||
| Pos | Team | Player |
| 151 | Phil Ponebshek | X. Edwards 2B MIA |
| 152 | Jeremy Heist | J. Profar LF ATL |
| 153 | Frank Stampfl | C. Estevez RP KC |
| 154 | Scott White | I. Happ LF CHC |
| 155 | Doc Eisenhauer | C. Jensen C KC |
| 156 | Jake Wiener | R. Lewis 3B MIN |
| 157 | Anthony Kates | S. Gray SP BOS |
| 158 | Raymond Atherton | J. Aranda 1B TB |
| 159 | James Ganey | E. Sheehan SP LAD |
| 160 | Rob Sherwood | C. Simpson CF TB |
| 161 | Michael Polidoro | S. Kwan LF CLE |
| 162 | Chris Towers | Y. Diaz C HOU |
| 163 | Marty Tallman | C. Rafaela CF BOS |
| 164 | Zach Steinhorn | W. Contreras 1B BOS |
| 165 | Nathan Judah | Y. Diaz DH TB |
| Round 12 | ||
| Pos | Team | Player |
| 166 | Nathan Judah | J. Wilson SS ATH |
| 167 | Zach Steinhorn | B. Reynolds RF PIT |
| 168 | Marty Tallman | L. Castillo SP SEA |
| 169 | Chris Towers | T. Imai SP HOU |
| 170 | Michael Polidoro | M. Trout DH LAA |
| 171 | Rob Sherwood | P. Lopez SP MIN |
| 172 | James Ganey | D. Rasmussen SP TB |
| 173 | Raymond Atherton | J. Wetherholt SS STL |
| 174 | Anthony Kates | N. Eovaldi SP TEX |
| 175 | Jake Wiener | D. Crews RF WAS |
| 176 | Doc Eisenhauer | K. Griffin SS PIT |
| 177 | Scott White | E. Pagan RP CIN |
| 178 | Frank Stampfl | S. Imanaga SP CHC |
| 179 | Jeremy Heist | K. Jansen RP DET |
| 180 | Phil Ponebshek | D. Varsho CF TOR |
| Round 13 | ||
| Pos | Team | Player |
| 181 | Phil Ponebshek | J. Musgrove SP SD |
| 182 | Jeremy Heist | M. Muncy 3B LAD |
| 183 | Frank Stampfl | S. Stewart 1B CIN |
| 184 | Scott White | T. Megill RP MIL |
| 185 | Doc Eisenhauer | A. Burleson LF STL |
| 186 | Jake Wiener | P. Fairbanks RP MIA |
| 187 | Anthony Kates | R. Laureano LF SD |
| 188 | Raymond Atherton | J. Polanco DH NYM |
| 189 | James Ganey | A. Barger 3B TOR |
| 190 | Rob Sherwood | M. Murakami 1B CHW |
| 191 | Michael Polidoro | F. Alvarez C NYM |
| 192 | Chris Towers | R. Suarez SP BOS |
| 193 | Marty Tallman | E. Tovar SS COL |
| 194 | Zach Steinhorn | B. Stott 2B PHI |
| 195 | Nathan Judah | S. Basallo C BAL |
| Round 14 | ||
| Pos | Team | Player |
| 196 | Nathan Judah | M. McLain 2B CIN |
| 197 | Zach Steinhorn | T. Bibee SP CLE |
| 198 | Marty Tallman | R. Walker RP SF |
| 199 | Chris Towers | C. Montgomery SS CHW |
| 200 | Michael Polidoro | M. Gore SP TEX |
| 201 | Rob Sherwood | S. McClanahan SP TB |
| 202 | James Ganey | A. Uribe RP MIL |
| 203 | Raymond Atherton | K. Manzardo DH CLE |
| 204 | Anthony Kates | M. Semien 2B NYM |
| 205 | Jake Wiener | A. Kirk C TOR |
| 206 | Doc Eisenhauer | D. Santana RP PIT |
| 207 | Scott White | C. Rodon SP NYY |
| 208 | Frank Stampfl | S. Dominguez RP CHW |
| 209 | Jeremy Heist | G. Moreno C ARI |
| 210 | Phil Ponebshek | R. Ray SP SF |
| Round 15 | ||
| Pos | Team | Player |
| 211 | Phil Ponebshek | R. O’Brien RP STL |
| 212 | Jeremy Heist | G. Torres 2B DET |
| 213 | Frank Stampfl | B. Doyle CF COL |
| 214 | Scott White | K. Teel C CHW |
| 215 | Doc Eisenhauer | G. Cole SP NYY |
| 216 | Jake Wiener | S. Baz SP BAL |
| 217 | Anthony Kates | C. Horton SP CHC |
| 218 | Raymond Atherton | K. Carpenter RF DET |
| 219 | James Ganey | W. Abreu RF BOS |
| 220 | Rob Sherwood | T. Stephenson C CIN |
| 221 | Michael Polidoro | G. Stanton DH NYY |
| 222 | Chris Towers | J. Crawford CF PHI |
| 223 | Marty Tallman | M. Boyd SP CHC |
| 224 | Zach Steinhorn | A. Garcia RF PHI |
| 225 | Nathan Judah | S. Frelick RF MIL |
| Round 16 | ||
| Pos | Team | Player |
| 226 | Nathan Judah | R. Sasaki SP LAD |
| 227 | Zach Steinhorn | C. Walker 1B HOU |
| 228 | Marty Tallman | H. Ramos LF SF |
| 229 | Chris Towers | A. Abbott SP CIN |
| 230 | Michael Polidoro | C. Correa SS HOU |
| 231 | Rob Sherwood | D. Lile RF WAS |
| 232 | James Ganey | O. Lopez SS MIA |
| 233 | Raymond Atherton | A. Bohm 3B PHI |
| 234 | Anthony Kates | E. Cabrera SP CHC |
| 235 | Jake Wiener | C. DeLauter RF CLE |
| 236 | Doc Eisenhauer | C. Early SP BOS |
| 237 | Scott White | S. Steer 1B CIN |
| 238 | Frank Stampfl | J. Holliday 2B BAL |
| 239 | Jeremy Heist | X. Bogaerts SS SD |
| 240 | Phil Ponebshek | B. Donovan 2B SEA |
| Round 17 | ||
| Pos | Team | Player |
| 241 | Phil Ponebshek | M. Kelly SP ARI |
| 242 | Jeremy Heist | T. Grisham CF NYY |
| 243 | Frank Stampfl | J. Realmuto C PHI |
| 244 | Scott White | C. Benge CF NYM |
| 245 | Doc Eisenhauer | C. Durbin 3B BOS |
| 246 | Jake Wiener | L. O’Hoppe C LAA |
| 247 | Anthony Kates | A. Wells C NYY |
| 248 | Raymond Atherton | O. Caissie RF MIA |
| 249 | James Ganey | D. Dingler C DET |
| 250 | Rob Sherwood | J. Caglianone RF KC |
| 251 | Michael Polidoro | C. Mize SP DET |
| 252 | Chris Towers | B. Eldridge DH SF |
| 253 | Marty Tallman | C. Cowser CF BAL |
| 254 | Zach Steinhorn | G. Jax RP TB |
| 255 | Nathan Judah | J. Dominguez LF NYY |
| Round 18 | ||
| Pos | Team | Player |
| 256 | Nathan Judah | P. Messick SP CLE |
| 257 | Zach Steinhorn | J. Flaherty SP DET |
| 258 | Marty Tallman | M. Moniak RF COL |
| 259 | Chris Towers | Z. Gallen SP ARI |
| 260 | Michael Polidoro | E. Uceta RP TB |
| 261 | Rob Sherwood | R. Jeffers C MIN |
| 262 | James Ganey | D. Beavers LF BAL |
| 263 | Raymond Atherton | R. Snelling SP MIA |
| 264 | Anthony Kates | L. Sosa 2B CHW |
| 265 | Jake Wiener | J. Leiter SP TEX |
| 266 | Doc Eisenhauer | H. Waldrep SP ATL |
| 267 | Scott White | G. Rodriguez SP LAA |
| 268 | Frank Stampfl | J. Lowe RF LAA |
| 269 | Jeremy Heist | N. Cameron SP KC |
| 270 | Phil Ponebshek | R. O’Hearn 1B PIT |
| Round 19 | ||
| Pos | Team | Player |
| 271 | Phil Ponebshek | E. Carter CF TEX |
| 272 | Jeremy Heist | R. Nelson SP ARI |
| 273 | Frank Stampfl | B. Miller SP SEA |
| 274 | Scott White | B. Baty 3B NYM |
| 275 | Doc Eisenhauer | J. Beck LF COL |
| 276 | Jake Wiener | J. Lee CF SF |
| 277 | Anthony Kates | M. Ballesteros DH CHC |
| 278 | Raymond Atherton | B. Abreu RP HOU |
| 279 | James Ganey | Z. Matthews SP MIN |
| 280 | Rob Sherwood | K. McGonigle SS DET |
| 281 | Michael Polidoro | S. Bieber SP TOR |
| 282 | Chris Towers | K. Yates RP LAA |
| 283 | Marty Tallman | L. Garcia 2B WAS |
| 284 | Zach Steinhorn | R. Garcia RP TEX |
| 285 | Nathan Judah | M. Ozuna DH ATL |
| Round 20 | ||
| Pos | Team | Player |
| 286 | Nathan Judah | K. Ginkel RP ARI |
| 287 | Zach Steinhorn | C. Mullins CF TB |
| 288 | Marty Tallman | J. Burger 1B TEX |
| 289 | Chris Towers | L. Arraez 1B SF |
| 290 | Michael Polidoro | Q. Priester SP MIL |
| 291 | Rob Sherwood | A. Gimenez 2B TOR |
| 292 | James Ganey | A. Vaughn 1B MIL |
| 293 | Raymond Atherton | J. Sterner RP ATH |
| 294 | Anthony Kates | J. Caballero RF NYY |
| 295 | Jake Wiener | J. Walker RF STL |
| 296 | Doc Eisenhauer | R. Weathers SP NYY |
| 297 | Scott White | T. Friedl CF CIN |
| 298 | Frank Stampfl | M. Winn SS STL |
| 299 | Jeremy Heist | J. Lopez SP ATH |
| 300 | Phil Ponebshek | J. Mack C MIA |
| Round 21 | ||
| Pos | Team | Player |
| 301 | Phil Ponebshek | M. Andujar LF SD |
| 302 | Jeremy Heist | W. Castro RF COL |
| 303 | Frank Stampfl | M. Burrows SP HOU |
| 304 | Scott White | S. Smith SP CHW |
| 305 | Doc Eisenhauer | J. Steele SP CHC |
| 306 | Jake Wiener | J. Jung 3B TEX |
| 307 | Anthony Kates | S. Arrighetti SP HOU |
| 308 | Raymond Atherton | R. Suarez RP ATL |
| 309 | James Ganey | J. Taillon SP CHC |
| 310 | Rob Sherwood | L. Henderson SP MIL |
| 311 | Michael Polidoro | S. Manaea SP NYM |
| 312 | Chris Towers | B. Ober SP MIN |
| 313 | Marty Tallman | J. Soriano SP LAA |
| 314 | Zach Steinhorn | B. Naylor C CLE |
| 315 | Nathan Judah | M. Amaya C CHC |
| Round 22 | ||
| Pos | Team | Player |
| 316 | Nathan Judah | V. Vodnik RP COL |
| 317 | Zach Steinhorn | B. Singer SP CIN |
| 318 | Marty Tallman | C. Patrick SP MIL |
| 319 | Chris Towers | M. Vargas 3B CHW |
| 320 | Michael Polidoro | Z. Cole RF HOU |
| 321 | Rob Sherwood | K. Senga SP NYM |
| 322 | James Ganey | G. Sheets LF SD |
| 323 | Raymond Atherton | C. Burnes SP ARI |
| 324 | Anthony Kates | D. Canzone RF SEA |
| 325 | Jake Wiener | C. Moore 2B LAA |
| 326 | Doc Eisenhauer | C. Emerson SS SEA |
| 327 | Scott White | I. Collins LF KC |
| 328 | Frank Stampfl | J. Bell DH MIN |
| 329 | Jeremy Heist | T. Mahle SP SF |
| 330 | Phil Ponebshek | R. Lopez SP ATL |
| Round 23 | ||
| Pos | Team | Player |
| 331 | Phil Ponebshek | C. Condon 1B COL |
| 332 | Jeremy Heist | A. Hays LF CHW |
| 333 | Frank Stampfl | B. Ashcraft RP PIT |
| 334 | Scott White | H. Ford C WAS |
| 335 | Doc Eisenhauer | E. Quero C CHW |
| 336 | Jake Wiener | I. Seymour RP TB |
| 337 | Anthony Kates | C. Narvaez C BOS |
| 338 | Raymond Atherton | C. Kelly C CHC |
| 339 | James Ganey | C. Ponce RP TOR |
| 340 | Rob Sherwood | W. Warren SP NYY |
| 341 | Michael Polidoro | S. Schwellenbach SP ATL |
| 342 | Chris Towers | C. Smith RF HOU |
| 343 | Marty Tallman | B. Marsh CF PHI |
| 344 | Zach Steinhorn | M. Vientos 3B NYM |
| 345 | Nathan Judah | J. Mangum LF PIT |
| Phil Ponebshek | ||
|---|---|---|
| Rd | Pk | Player |
| 1 | 1 | A. Judge RF NYY |
| 2 | 30 | C. Sale SP ATL |
| 3 | 31 | Y. Yamamoto SP LAD |
| 4 | 60 | W. Contreras C MIL |
| 5 | 61 | E. Suarez 3B CIN |
| 6 | 90 | M. Busch 1B CHC |
| 7 | 91 | J. Pena SS HOU |
| 8 | 120 | L. Robert CF NYM |
| 9 | 121 | D. Palencia RP CHC |
| 10 | 150 | M. King SP SD |
| 11 | 151 | X. Edwards 2B MIA |
| 12 | 180 | D. Varsho CF TOR |
| 13 | 181 | J. Musgrove SP SD |
| 14 | 210 | R. Ray SP SF |
| 15 | 211 | R. O’Brien RP STL |
| 16 | 240 | B. Donovan 2B SEA |
| 17 | 241 | M. Kelly SP ARI |
| 18 | 270 | R. O’Hearn 1B PIT |
| 19 | 271 | E. Carter CF TEX |
| 20 | 300 | J. Mack C MIA |
| 21 | 301 | M. Andujar LF SD |
| 22 | 330 | R. Lopez SP ATL |
| 23 | 331 | C. Condon 1B COL |
| Jeremy Heist | ||
| Rd | Pk | Player |
| 1 | 2 | S. Ohtani DH LAD |
| 2 | 29 | J. Wood LF WAS |
| 3 | 32 | L. Gilbert SP SEA |
| 4 | 59 | C. Abrams SS WAS |
| 5 | 62 | S. Langeliers C ATH |
| 6 | 89 | T. Soderstrom LF ATH |
| 7 | 92 | M. Harris CF ATL |
| 8 | 119 | R. Helsley RP BAL |
| 9 | 122 | N. Lodolo SP CIN |
| 10 | 149 | B. Snell SP LAD |
| 11 | 152 | J. Profar LF ATL |
| 12 | 179 | K. Jansen RP DET |
| 13 | 182 | M. Muncy 3B LAD |
| 14 | 209 | G. Moreno C ARI |
| 15 | 212 | G. Torres 2B DET |
| 16 | 239 | X. Bogaerts SS SD |
| 17 | 242 | T. Grisham CF NYY |
| 18 | 269 | N. Cameron SP KC |
| 19 | 272 | R. Nelson SP ARI |
| 20 | 299 | J. Lopez SP ATH |
| 21 | 302 | W. Castro RF COL |
| 22 | 329 | T. Mahle SP SF |
| 23 | 332 | A. Hays LF CHW |
| Frank Stampfl | ||
| Rd | Pk | Player |
| 1 | 3 | B. Witt SS KC |
| 2 | 28 | M. Machado 3B SD |
| 3 | 33 | C. Sanchez SP PHI |
| 4 | 58 | H. Greene SP CIN |
| 5 | 63 | B. Rice 1B NYY |
| 6 | 88 | V. Pasquantino 1B KC |
| 7 | 93 | J. Altuve 2B HOU |
| 8 | 118 | T. Hernandez RF LAD |
| 9 | 123 | N. McLean SP NYM |
| 10 | 148 | T. Ward LF BAL |
| 11 | 153 | C. Estevez RP KC |
| 12 | 178 | S. Imanaga SP CHC |
| 13 | 183 | S. Stewart 1B CIN |
| 14 | 208 | S. Dominguez RP CHW |
| 15 | 213 | B. Doyle CF COL |
| 16 | 238 | J. Holliday 2B BAL |
| 17 | 243 | J. Realmuto C PHI |
| 18 | 268 | J. Lowe RF LAA |
| 19 | 273 | B. Miller SP SEA |
| 20 | 298 | M. Winn SS STL |
| 21 | 303 | M. Burrows SP HOU |
| 22 | 328 | J. Bell DH MIN |
| 23 | 333 | B. Ashcraft RP PIT |
| Scott White | ||
| Rd | Pk | Player |
| 1 | 4 | J. Ramirez 3B CLE |
| 2 | 27 | F. Lindor SS NYM |
| 3 | 34 | M. Olson 1B ATL |
| 4 | 57 | C. Bellinger LF NYY |
| 5 | 64 | G. Perdomo SS ARI |
| 6 | 87 | K. Bradish SP BAL |
| 7 | 94 | C. Yelich DH MIL |
| 8 | 117 | N. Pivetta SP SD |
| 9 | 124 | J. Hader RP HOU |
| 10 | 147 | G. Williams SP CLE |
| 11 | 154 | I. Happ LF CHC |
| 12 | 177 | E. Pagan RP CIN |
| 13 | 184 | T. Megill RP MIL |
| 14 | 207 | C. Rodon SP NYY |
| 15 | 214 | K. Teel C CHW |
| 16 | 237 | S. Steer 1B CIN |
| 17 | 244 | C. Benge CF NYM |
| 18 | 267 | G. Rodriguez SP LAA |
| 19 | 274 | B. Baty 3B NYM |
| 20 | 297 | T. Friedl CF CIN |
| 21 | 304 | S. Smith SP CHW |
| 22 | 327 | I. Collins LF KC |
| 23 | 334 | H. Ford C WAS |
| Doc Eisenhauer | ||
| Rd | Pk | Player |
| 1 | 5 | J. Soto RF NYM |
| 2 | 26 | K. Schwarber DH PHI |
| 3 | 35 | B. Harper 1B PHI |
| 4 | 56 | M. Garcia 3B KC |
| 5 | 65 | J. Duran LF BOS |
| 6 | 86 | K. Stowers LF MIA |
| 7 | 95 | L. Keaschall 2B MIN |
| 8 | 116 | C. Schlittler SP NYY |
| 9 | 125 | K. Gausman SP TOR |
| 10 | 146 | J. Hoffman RP TOR |
| 11 | 155 | C. Jensen C KC |
| 12 | 176 | K. Griffin SS PIT |
| 13 | 185 | A. Burleson LF STL |
| 14 | 206 | D. Santana RP PIT |
| 15 | 215 | G. Cole SP NYY |
| 16 | 236 | C. Early SP BOS |
| 17 | 245 | C. Durbin 3B BOS |
| 18 | 266 | H. Waldrep SP ATL |
| 19 | 275 | J. Beck LF COL |
| 20 | 296 | R. Weathers SP NYY |
| 21 | 305 | J. Steele SP CHC |
| 22 | 326 | C. Emerson SS SEA |
| 23 | 335 | E. Quero C CHW |
| Jake Wiener | ||
| Rd | Pk | Player |
| 1 | 6 | R. Acuna Jr. RF ATL |
| 2 | 25 | P. Alonso 1B BAL |
| 3 | 36 | M. Betts SS LAD |
| 4 | 55 | C. Ragans SP KC |
| 5 | 66 | G. Kirby SP SEA |
| 6 | 85 | F. Valdez SP DET |
| 7 | 96 | O. Cruz CF PIT |
| 8 | 115 | R. Iglesias RP ATL |
