Duke Blue Devils vs Siena Saints
Siena SaintsSienaSIE
| 1 | 2 | T | |
|---|---|---|---|
|
Siena
SIE
|
43 | 43 | |
|
Duke
DUKE
|
32 | 32 |
Duke Blue DevilsDukeDUKE
On the Court
| Player | PTS | FG | REB | AST | PF |
|---|---|---|---|---|---|
| F. Folefac#11F | 13 | 5-9 | 6 | 2 | 1 |
| B. Coyle#21F | 6 | 2-4 | 5 | 0 | 1 |
| R. Mulvey#55C | 4 | 2-3 | 1 | 4 | 1 |
| G. Doty#4G | 16 | 6-11 | 4 | 2 | 1 |
| J. Shoats#0G | 4 | 2-4 | 2 | 2 | 1 |
| Player | PTS | FG | REB | AST | PF |
|---|---|---|---|---|---|
| M. Brown#6F | 6 | 3-3 | 4 | 0 | 2 |
| Cam. Boozer#12F | 13 | 3-6 | 2 | 2 | 1 |
| I. Evans#3G | 3 | 1-5 | 3 | 0 | 1 |
| Cay. Boozer#2G | 8 | 4-6 | 0 | 3 | 0 |
| N. Khamenia#14G | 0 | 0-2 | 1 | 0 | 1 |
Probabilities & Game Flow
According to ESPN Analytics
Team Stats
55% (17-31)
Field Goal %
39% (11-28)
45% (5-11)
Three Point %
13% (2-15)
100% (4-4)
Free Throw %
100% (8-8)
3
Turnovers
4
18
Rebounds
13
68%
Percent Led
20%
11
Largest Lead
4
Game Information
Greenville, SC
Referee:Mark Schnur
Referee:Brian Dorsey
Referee:Ed Corliss
End of 1st half
Rebound
Francis Folefac Offensive Rebound.
Missed 3PT
Brendan Coyle misses 26-foot three point jumper
Rebound
Gavin Doty Defensive Rebound.
Missed 3PT
Nikolas Khamenia misses 26-foot three point jumper
Rebound
Maliq Brown Defensive Rebound.
Game Leaders
13C. Boozer#123/6 FG, 6/6 FT13
4M. Brown#64 DREB, 0 OREB4
3C. Boozer#20 TO, 17 MIN3
+7.5-110o149.5-110+350
-7.5-120u149.5-120-520
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | – | 23-11 |
| Saint Peter’s | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-11 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary’s | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | – | 32-2 |
| Virginia | 15-3 | 2 | 29-5 |
| Miami | 13-5 | 4 | 25-8 |
| North Carolina | 12-6 | 5 | 24-8 |
| Clemson | 12-6 | 5 | 24-10 |
| Louisville | 11-7 | 6 | 24-10 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-11 |
| Stanford | 9-9 | 8 | 20-12 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-16 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men’s College Basketball News
- Terms of Use
- Privacy Policy
- Addendum to the Global Privacy Policy
- Interest Based Ads
✔ today silver rate
✔ 2026 winter olympics
✔ chat gtp
✔ silver rate today
✔ silver rate today live
✔ 2030 winter olympics