Skip to content

Tadka Bhdka News

tamil yogi

Most Profitable Bollywood Films Of 2025 At The Indian Box Office

Posted on February 7, 2026 By No Comments on Most Profitable Bollywood Films Of 2025 At The Indian Box Office
Most Profitable Bollywood Films Of 2025 At The Indian Box Office
Most Profitable Bollywood Films Of 2025 At The Indian Box Office (Photo Credit – Facebook)

Smitten by the box office bug? Don’t miss reading our compilation of Bollywood/Hindi films that made the most profit in 2025!

Last updated: February 6, 2026

Rank Movie Name Estimated Budget (INR Cr) Lifetime (INR Cr) Profit (INR Cr) ROI% Verdict Release Year
1 Mahavatar Narsimha 15 247.96 232.96 1553.06% SUPER DUPER HIT 2025
2 Saiyaara 45 337.69 292.69 650.42% SUPER DUPER HIT 2025
3 Chhaava 130 615.39 485.39 373% SUPER DUPER HIT 2025
4 Dhurandhar 225 893.77 668.77 297.23% SUPER HIT 2025
5 Kantara: Chapter 1 (HindI) 60 224.53 164.53 274.21% SUPER DUPER HIT 2025
6 Ek Deewane Ki Deewaniyat 25 85.8 60.8 243.2% SUPER HIT 2025
1 Stree 2 60.00 627.50 567.50 946% SUPER DUPER HIT 2024
2 Pushpa 2 (Hindi) 200.00 836.09 636.09 318% SUPER DUPER HIT 2024
3 Munjya 30.00 108.00 78.00 260% SUPER DUPER HIT 2024
4 HanuMan (Hindi) 17.00 58.00 41.00 241% SUPER HIT 2024
5 Kalki 2898 AD (Hindi) 115.00 295.00 180.00 157% SUPER HIT 2024
6 Shaitaan 65.00 151.00 86.00 132% HIT 2024
7 Article 370 40.00 84.00 44.00 110% HIT 2024
1 The Kerala Story 30.00 238.27 208.27 694% SUPER DUPER HIT 2023
2 Gadar 2 75.00 525.50 450.50 601% SUPER DUPER HIT 2023
3 Oppenheimer 45.00 129.00 84.00 187% SUPER HIT 2023
4 Animal 200.00 554.00 354.00 177% SUPER HIT 2023
5 Fast X 40.00 108.83 68.83 172% SUPER HIT 2023
6 12th Fail 20.00 51.93 31.93 160% SUPER HIT 2023
7 Mission: Impossible – Dead Reckoning Part One 50.00 120.00 70.00 140% HIT 2023
8 OMG 2 65.00 150.00 85.00 131% HIT 2023
9 Pathaan 250.00 543.22 293.22 117% HIT 2023
10 Leo (Hindi) 15.00 32.21 17.21 115% HIT 2023
11 Jawan 300.00 640.42 340.42 113% HIT 2023
12 Fukrey 3 45.00 95.54 50.54 112% HIT 2023
13 Salaar (Hindi) 75.00 152.00 77.00 103% HIT 2023
1 The Kashmir Files 20.00 252.50 232.50 1162% SUPER DUPER HIT 2022
2 Kantara (Hindi) 7.50 81.10 73.60 981% SUPER HIT 2022
3 Karthikeya 2 (Hindi) 4.50 30.00 25.50 567% SUPER HIT 2022
4 KGF Chapter 2 (Hindi) 90.00 434.62 344.62 383% SUPER DUPER HIT 2022
5 Drishyam 2 80.00 240.59 160.59 201% SUPER HIT 2022
6 Bhool Bhulaiyaa 2 65.00 185.57 120.57 185% SUPER HIT 2022
7 Avatar: The Way of Water 150.00 386.90 236.90 158% HIT 2022
8 Doctor Strange in the Multiverse of Madness 50.00 126.94 76.94 154% SUPER HIT 2022
9 RRR (Hindi) 130.00 277.00 147.00 113% HIT 2022
1 Pushpa (Hindi) 20.00 106.00 86.00 430% SUPER DUPER HIT 2021
2 Spider-Man: No Way Home 75.00 212.00 137.00 183% SUPER HIT 2021
1 Tanhaji: The Unsung Warrior 125.00 279.50 154.50 124% HIT 2020
1 Uri – The Surgical Strike 25.00 244.06 219.06 876% SUPER DUPER HIT 2019
2 Dream Girl 30.00 139.70 109.70 366% SUPER DUPER HIT 2019
3 Kabir Singh 60.00 278.24 218.24 364% SUPER DUPER HIT 2019
4 Mission Mangal 45.00 200.16 155.16 345% SUPER DUPER HIT 2019
5 The Tashkent Files 4.00 16.75 12.75 319% SUPER HIT 2019
6 Badla 22.00 88.02 66.02 300% SUPER HIT 2019
7 Luka Chuppi 25.00 94.15 69.15 277% SUPER HIT 2019
8 Bala 35.00 116.38 81.38 233% SUPER DUPER HIT 2019
9 Gully Boy 50.00 139.38 89.38 179% SUPER HIT 2019
10 Article 15 25.00 63.05 38.05 152% SUPER HIT 2019
11 Pati Patni Aur Woh 35.00 86.77 51.77 148% HIT 2019
12 Chhichhore 62.00 150.36 88.36 143% HIT 2019
13 Saaho 70.00 149.00 79.00 113% HIT 2019
14 Good Newwz 95.00 201.14 106.14 112% HIT 2019
15 Housefull 4 100.00 206.00 106.00 106% HIT 2019
16 Kesari 75.00 153.00 78.00 104% HIT 2019
17 Mardaani 2 23.50 47.51 24.01 102% HIT 2019
18 Batla House 48.00 97.00 49.00 102% HIT 2019
19 War (all languages) 158.00 319.00 161.00 101% HIT 2019
1 Stree 20.00 129.67 109.67 548% SUPER DUPER HIT 2018
2 Badhaai Ho 22.00 136.80 114.80 522% SUPER DUPER HIT 2018
3 Sonu Ke Titu Ki Sweety 24.00 108.46 84.46 352% SUPER DUPER HIT 2018
4 Sanju 80.00 341.22 261.22 327% SUPER DUPER HIT 2018
5 Raazi 30.00 123.17 93.17 311% SUPER DUPER HIT 2018
6 AndhaDhun 20.00 72.50 52.50 263% SUPER HIT 2018
7 Simmba 80.00 240.22 160.22 200% SUPER DUPER HIT 2018
8 Baaghi 2 60.00 165.00 105.00 175% SUPER HIT 2018
9 KGF – Chapter 1 (Hindi) 16.00 43.93 27.93 175% SUPER HIT 2018
10 2.0 (Hindi) 75.00 188.00 113.00 151% SUPER HIT 2018
11 Hichki 20.00 46.17 26.17 131% HIT 2018
12 Veere Di Wedding 35.00 80.23 45.23 129% HIT 2018
13 Satyameva Jayate 40.00 88.15 48.15 121% HIT 2018
14 Parmanu: The Story Of Pokhran 30.00 65.36 35.36 118% HIT 2018
15 Sui Dhaaga 37.00 79.02 42.02 114% HIT 2018
16 PadMan 37.00 78.95 41.95 113% HIT 2018
17 Raid 48.00 101.54 53.54 112% HIT 2018
18 Dhadak 35.00 71.92 36.92 105% HIT 2018
1 Baahubali 2 (Hindi) 90.00 511.30 421.30 468% SUPER DUPER HIT 2017
2 Toilet: Ek Prem Katha 24.00 133.60 109.60 457% SUPER DUPER HIT 2017
3 Fukrey Returns 22.00 80.13 58.13 264% SUPER HIT 2017
4 Hindi Medium 22.00 69.00 47.00 214% SUPER HIT 2017
5 Jolly LLB 2 45.00 117.00 72.00 160% SUPER HIT 2017
6 Badrinath Ki Dulhania 45.00 116.60 71.60 159% SUPER HIT 2017
7 Lipstick Under My Burkha 7.00 18.05 11.05 158% SUPER HIT 2017
8 Golmaal Again 80.00 205.72 125.72 157% SUPER HIT 2017
9 Kaabil 50.00 126.85 76.85 154% SUPER HIT 2017
10 Secret Superstar 25.00 62.00 37.00 148% HIT 2017
11 Shubh Mangal Saavdhan 17.00 41.90 24.90 146% HIT 2017
12 Newton 9.00 22.18 13.18 146% HIT 2017
13 Tiger Zinda Hai 150.00 339.16 189.16 126% HIT 2017
14 Judwaa 2 65.00 138.00 73.00 112% HIT 2017
1 Dangal 90.00 387.39 297.39 330% SUPER DUPER HIT 2016
2 Neerja 21.00 75.61 54.61 260% SUPER HIT 2016
3 Sultan 90.00 300.45 210.45 234% SUPER DUPER HIT 2016
4 Pink 21.00 68.00 47.00 224% SUPER HIT 2016
5 Airlift 40.00 129.00 89.00 223% SUPER DUPER HIT 2016
6 Rustom 50.00 127.42 77.42 155% SUPER HIT 2016
7 Dear Zindagi 33.00 67.00 34.00 103% HIT 2016
8 Baaghi 38.00 76.00 38.00 100% HIT 2016
1 Tanu Weds Manu Returns 31.00 152.00 121.00 390% SUPER DUPER HIT 2015
2 Hate Story 3 13.20 53.50 40.30 305% SUPER HIT 2015
3 Bajrangi Bhaijaan 90.00 320.34 230.34 256% SUPER DUPER HIT 2015
4 Pyaar Ka Punchanama 2 18.00 62.00 44.00 244% SUPER HIT 2015
5 NH 10 13.00 32.00 19.00 146% HIT 2015
6 Piku 35.00 79.00 44.00 126% HIT 2015
7 Hunterrr 6.00 13.50 7.50 125% HIT 2015
8 Prem Ratan Dhan Payo 100.00 206.63 106.63 107% HIT 2015
9 Badlapur 25.00 51.40 26.40 106% HIT 2015
10 Dum Laga Ke Haisha 15.00 30.00 15.00 100% HIT 2015
1 Queen 11.00 61.00 50.00 454% SUPER HIT 2014
2 PK 85.00 339.50 254.50 300% SUPER DUPER HIT 2014
3 Yaariyan 12.00 40.00 28.00 233% SUPER HIT 2014
4 2 States 35.00 104.00 69.00 197% SUPER HIT 2014
5 Ek Villain 40.00 105.50 65.50 164% SUPER HIT 2014
6 Ragini MMS 2 19.00 47.00 28.00 147% HIT 2014
7 Heropanti 25.00 55.00 30.00 120% HIT 2014
8 Humpty Sharma Ki Dulhania 35.00 76.81 41.81 119% HIT 2014
9 Mardaani 17.00 36.00 19.00 112% HIT 2014
10 Kick 115.00 233.00 118.00 103% HIT 2014
11 Holiday 56.00 112.65 56.65 101% HIT 2014
1 Aashiqui 2 12.00 85.40 73.40 612% SUPER HIT 2013
2 Yeh Jawaani Hai Deewani 45.00 190.00 145.00 322% SUPER DUPER HIT 2013
3 ABCD 12.00 46.00 34.00 283% SUPER HIT 2013
4 Fukrey 11.00 36.50 25.50 232% SUPER HIT 2013
5 Grand Masti 31.00 102.50 71.50 231% SUPER DUPER HIT 2013
6 Ramleela 35.00 110.00 75.00 214% SUPER DUPER HIT 2013
7 Chennai Express 75.00 226.70 151.70 202% SUPER DUPER HIT 2013
8 Murder 3 7.00 20.00 13.00 186% SUPER HIT 2013
9 Jolly LLB 12.00 32.00 20.00 167% SUPER HIT 2013
10 Shootout At Wadala 26.00 62.00 36.00 138% HIT 2013
11 Dhoom 3 125.00 280.25 155.25 124% HIT 2013
12 The Lunchbox 10.00 22.21 12.21 122% HIT 2013
13 Krrish 3 115.00 240.50 125.50 109% HIT 2013
14 Bhaag Milkha Bhaag 50.00 102.50 52.50 105% HIT 2013
15 Kai Po Che! 25.00 50.00 25.00 100% HIT 2013
16 Chashme Baddoor 20.00 40.00 20.00 100% HIT 2013

Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%

Here’s our box office parameter:

Super-Duper Hit: Film that earns 200% of returns along with 100 crores+ collection

Super-Hit: Film that more than doubles the investment by an additional 50%

Hit: Film that doubles the investment

(Please note that for Hollywood and Hindi dubbed South films, cost means the price at which distribution rights have been sold in the geo)

The post Most Profitable Bollywood Films Of 2025 At The Indian Box Office appeared first on Koimoi.

Source linked above.

Read More

Movies

Post navigation

Previous Post: Zhang beats Zhou to reach World Grand Prix final
Next Post: Watkins returns for Villa as Bournemouth start Rayan LIVE!

Related Posts

Why ‘Saccharine’ Director Natalie Erika James Made a Horror Film About Disordered Eating: ‘Weight Stigma Permeates Every Facet of Our Culture’ Movies
2 Blockbuster Spy Movies Are Killing It on Streaming Movies
Charli xcx’s Takashi Miike Horror Project Takes Shape as Milly Alcock, Norman Reedus Join Cast; Plot Unveiled Movies
‘The Lincoln Lawyer Season 4’ ending explained Movies
Melania Trump Movie Sets Surprising Record, Rotten Tomatoes Confirms Movies
The Pitt Season 2’s Patient Log: All 22 Medical Cases Explained Movies

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Archives

  • June 2026
  • May 2026
  • April 2026
  • March 2026
  • February 2026
  • January 2026

Categories

  • Bollywood
  • Chinese
  • Gaming
  • Hollywood
  • Movies
  • Sports

Recent Posts

  • Inside the A’s Vegas debut — a spectacle, and a t…
  • Future Power Rankings: How all 68 Power 4 college …
  • Power Rankings: Welcome to the top 2, Dallas
  • Big 12 preview: Can anyone catch up to surging Tex…
  • WNBA awards tracker: Can anyone unseat A’ja Wilson…

Recent Comments

No comments to show.

Copyright © 2026 Tadka Bhdka News.

Powered by PressBook Grid Dark theme