Stanley Cup Playoffs 2026: Bracket, schedule and scores as conference final matchups are set
The Avalanche and Golden Knights will battle it out for the right to play for the Stanley Cup
tamil yogi

The Stanley Cup Playoffs field is down to four teams. On Monday, Alex Newhook scored the Game 7 overtime winner to push the Montreal Canadiens past the Buffalo Sabres for a spot in the Eastern Conference Final.
After beating the Sabres in dramatic fashion, the Canadiens will face the Carolina Hurricanes in the conference final. In order to reach the Stanley Cup Final, Montreal will have to do something no other team has done to this point — beat the Hurricanes. Carolina is 8-0 in this postseason and eyeing history. Under the current format that began in 1975, no team has ever gone a perfect 16-0 through to winning the Cup. The closest team to doing so was the 1987-88 Edmonton Oilers, who went 16-2.
That reported, the young Habs will provide a new an unique challenge for a Canes defense that has been nothing short of dominant this spring.
Out West, the Colorado Avalanche have been arguably the best team in the league all season, and that has carried over to the playoffs. They swept the Kings out of the first round before they knocked out the Wild in the second round. Colorado closed out the Minnesota series with an astonishing three-goal comeback in Game 5.
The level of difficulty will ramp up a notch for the Avs in the Western Conference Final, however, as they face the Vegas Golden Knights. Vegas has closed out each of its first two opponents — the Utah Mammoth and Anaheim Ducks — in six games. In order to beat the Avalanche, the Golden Knights will have to counter their depth as 17 different Colorado players have scored through just nine games.
For the complete conference final schedule — as well as updates on results and broadcast info — follow along right here at CBS Sports.
All times Eastern.
Game 1: Thursday, May 21 | at CAR | 8 p.m. | TNT
Game 2: Saturday, May 23 | at CAR | 7 p.m. | TNT
Game 3: Monday, May 25 | at MTL | 8 p.m. | TNT
Game 4: Wednesday, May 27 | at MTL | 8 p.m. | TNT
*Game 5: Friday, May 29 | at CAR | 8 p.m. | TNT
*Game 6: Sunday, May 31 | at MTL | TBD | TNT
*Game 7: Tuesday, June 2 | at CAR | 8 p.m. | TNT
Game 1: Wednesday, May 20 | at COL | 8 p.m. | ESPN
Game 2: Friday, May 22 | at COL | 8 p.m. | ESPN
Game 3: Sunday, May 24 | at VGK | 8 p.m. | ESPN
Game 4: Tuesday, May 26 | at VGK | 9 p.m. | ESPN
*Game 5: Thursday, May 28 | at COL | 8 p.m. | ESPN
*Game 6: Saturday, May 30 | at VGK | 8 p.m. | ABC
*Game 7: Monday, June 1 | at COL | 8 p.m. | ESPN
Game 1: Hurricanes 3, Flyers 0 | Recap
Game 2: Hurricanes 3, Flyers 2 (OT) | Recap
Game 3: Hurricanes 4, Flyers 1 | Recap
Game 4: Hurricanes 3, Flyers 2 (OT) | Recap
Game 1: Sabres 4, Canadiens 2 | Recap
Game 2: Canadiens 5, Sabres 1 | Recap
Game 3: Canadiens 6, Sabres 2 | Recap
Game 4: Sabres 3, Canadiens 2 | Recap
Game 5: Canadiens 6, Sabres 3 | Recap
Game 6: Sabres 8, Canadiens 3 | Recap
Game 7: Canadiens 3, Sabres 2 (OT) | Recap
Game 1: Avalanche 9, Wild 6 | Recap
Game 2: Avalanche 5, Wild 2 | Recap
Game 3: Wild 5, Avalanche 1 | Recap
Game 4: Avalanche 5, Wild 2 | Recap
Game 5: Avalanche 4, Wild 3 (OT) | Recap
Game 1: Golden Knights 3, Ducks 1 | Recap
Game 2: Ducks 3, Golden Knights 1 | Recap
Game 3: Golden Knights 6, Ducks 2 | Recap
Game 4: Ducks 4, Golden Knights 3 | Recap
Game 5: Golden Knights 3, Ducks 2 (OT) | Recap
Game 6: Golden Knights 5, Ducks 1 | Recap
Game 1: Hurricanes 2, Senators 0 | Recap
Game 2: Hurricanes 3, Senators 2 (2OT) | Recap
Game 3: Hurricanes 2, Senators 1 | Recap
Game 4: Hurricanes 4, Senators 2 | Recap
Game 1: Flyers 3, Penguins 2 | Recap
Game 2: Flyers 3, Penguins 0 | Recap
Game 3: Flyers 5, Penguins 2 | Recap
Game 4: Penguins 4, Flyers 2 | Recap
Game 5: Penguins 3, Flyers 2 | Recap
Game 6: Flyers 1, Penguins 0 (OT) | Recap
Game 1: Sabres 4, Bruins 3 | Recap
Game 2: Bruins 4, Sabres 2 | Recap
Game 3: Sabres 3, Bruins 1 | Recap
Game 4: Sabres 6, Bruins 1 | Recap
Game 5: Bruins 2, Sabres 1 (OT) | Recap
Game 6: Sabres 4, Bruins 1 | Recap
Game 1: Canadiens 4, Lightning 3 (OT) | Recap
Game 2: Lightning 3, Canadiens 2 (OT) | Recap
Game 3: Canadiens 3, Lightning 2 (OT) | Recap
Game 4: Lightning 3, Canadiens 2 | Recap
Game 5: Canadiens 3, Lightning 2 | Recap
Game 6: Lightning 1, Canadiens 0 (OT) | Recap
Game 7: Canadiens 2, Lightning 1 | Recap
Game 1: Avalanche 2, Kings 1 | Recap
Game 2: Avalanche 2, Kings 1 (OT) | Recap
Game 3: Avalanche 4, Kings 2 | Recap
Game 4: Avalanche 5, Kings 1 | Recap
Game 1: Wild 6, Stars 1 | Recap
Game 2: Stars 4, Wild 2 | Recap
Game 3: Stars 4, Wild 3 (2OT) | Recap
Game 4: Wild 3, Stars 2 (OT) | Recap
Game 5: Wild 4, Stars 2 | Recap
Game 6: Wild 5, Stars 2 | Recap
Game 1: Golden Knights 4, Mammoth 2 | Recap
Game 2: Mammoth 3, Golden Knights 2 | Recap
Game 3: Mammoth 4, Golden Knights 2 | Recap
Game 4: Golden Knights 5, Mammoth 4 (OT) | Recap
Game 5: Golden Knights 5, Mammoth 4 (2OT) | Recap
Game 6: Golden Knights 5, Mammoth 1 | Recap
Game 1: Oilers 4, Ducks 3 | Recap
Game 2: Ducks 6, Oilers 4 | Recap
Game 3: Ducks 7, Oilers 4 | Recap
Game 4: Ducks 4, Oilers 3 (OT) | Recap
Game 5: Oilers 4, Ducks 1 | Recap
Game 6: Ducks 5, Oilers 2 | Recap
*if necessary
✔ today silver rate
✔ 2026 winter olympics
✔ chat gtp
✔ silver rate today
✔ silver rate today live
✔ 2030 winter olympics