The Carolina Hurricanes are Stanley Cup champions for the first time since 2006. After defeating the Vegas Golden Knights 3-0 in Game 6, Carolina is back atop the hockey world.Taylor Hall, Jackson Blake and Logan Stankoven each logged at least one point in the Cup-clinging game, and that trio finished the postseason with a combined 54 points. Carolina’s second line carried the team throughout the playoffs, and it contributed nearly all of the offense in Game 6Hurricanes goaltender Brandon Bussi was the real story of this game. In his fourth playoff appearance — and just his third start — Bussi became the third first-year goalie in NHL history to post a shutout in a Cup-clinching game. That last netminder to do that was Earl Robertson of the Detroit Red Wings way back in 1937.Captain Jordan Staal also made some history as the oldest player to win the Conn Smythe Trophy at the age of 37 years and 277 days. Staal recorded a goal in each of the first five Final games, and he finished the series with six total.
After a back-and-forth madness earlier in the series, the Hurricanes were in full control for much of the final two games. That was especially the case in Game 6. Between the second and third periods, the Golden Knights went nearly 19 straight minutes without a shot on goal as Jaccob Slavin and the Carolina defense frustrated Jack Eichel, Micth Marner and every other offensive weapon on the Vegas roster.Stanley Cup Final(1) Carolina Hurricanes vs. (1) Vegas Golden KnightsGame 1: Golden Knights 5, Hurricanes 4 | Recap
Game 2: Hurricanes 4, Golden Knights 3 (OT) | Recap
Game 3: Golden Knights 5, Hurricanes 4 (2OT) | Recap
Game 4: Hurricanes 5, Golden Knights 3 | Recap
Game 5: Hurricanes 4, Golden Knights 2 | Recap
Game 6: Hurricanes 3, Golden Knights 0 | Recap
Conference finals
(1) Carolina Hurricanes vs. (3) Montreal Canadiens
Game 1: Canadiens 6, Hurricanes 2 | Recap
Game 2: Hurricanes 3, Canadiens 2 | Recap
Game 3: Hurricanes 3, Canadiens 2 | Recap
Game 4: Hurricanes 4, Canadiens 0 | Recap
Game 5: Hurricanes 6, Canadiens 1 | Recap
(1) Colorado Avalanche vs. (1) Vegas Golden Knights
Game 1: Golden Knights 4, Avalanche 2 | Recap
Game 2: Golden Knights 3, Avalanche 1 | Recap
Game 3: Golden Knights 5, Avalanche 3 | Recap
Game 4: Golden Knights 2, Avalanche 1 | Recap
Round 2
(1) Carolina Hurricanes vs. (3) Philadelphia Flyers
Game 1: Hurricanes 3, Flyers 0 | Recap
Game 2: Hurricanes 3, Flyers 2 (OT) | Recap
Game 3: Hurricanes 4, Flyers 1 | Recap
Game 4: Hurricanes 3, Flyers 2 (OT) | Recap
(1) Buffalo Sabres vs. (3) Montreal Canadiens
Game 1: Sabres 4, Canadiens 2 | Recap
Game 2: Canadiens 5, Sabres 1 | Recap
Game 3: Canadiens 6, Sabres 2 | Recap
Game 4: Sabres 3, Canadiens 2 | Recap
Game 5: Canadiens 6, Sabres 3 | Recap
Game 6: Sabres 8, Canadiens 3 | Recap
Game 7: Canadiens 3, Sabres 2 (OT) | Recap
(1) Colorado Avalanche (3) Minnesota Wild
Game 1: Avalanche 9, Wild 6 | Recap
Game 2: Avalanche 5, Wild 2 | Recap
Game 3: Wild 5, Avalanche 1 | Recap
Game 4: Avalanche 5, Wild 2 | Recap
Game 5: Avalanche 4, Wild 3 (OT) | Recap
(1) Vegas Golden Knights (3) Anaheim Ducks
Game 1: Golden Knights 3, Ducks 1 | Recap
Game 2: Ducks 3, Golden Knights 1 | Recap
Game 3: Golden Knights 6, Ducks 2 | Recap
Game 4: Ducks 4, Golden Knights 3 | Recap
Game 5: Golden Knights 3, Ducks 2 (OT) | Recap
Game 6: Golden Knights 5, Ducks 1 | Recap
Round 1
(1) Carolina Hurricanes vs. (WC2) Ottawa Senators
Game 1: Hurricanes 2, Senators 0 | Recap
Game 2: Hurricanes 3, Senators 2 (2OT) | Recap
Game 3: Hurricanes 2, Senators 1 | Recap
Game 4: Hurricanes 4, Senators 2 | Recap
(2) Pittsburgh Penguins vs. (3) Philadelphia Flyers
Game 1: Flyers 3, Penguins 2 | Recap
Game 2: Flyers 3, Penguins 0 | Recap
Game 3: Flyers 5, Penguins 2 | Recap
Game 4: Penguins 4, Flyers 2 | Recap
Game 5: Penguins 3, Flyers 2 | Recap
Game 6: Flyers 1, Penguins 0 (OT) | Recap
(1) Buffalo Sabres vs. (WC1) Boston Bruins
Game 1: Sabres 4, Bruins 3 | Recap
Game 2: Bruins 4, Sabres 2 | Recap
Game 3: Sabres 3, Bruins 1 | Recap
Game 4: Sabres 6, Bruins 1 | Recap
Game 5: Bruins 2, Sabres 1 (OT) | Recap
Game 6: Sabres 4, Bruins 1 | Recap
(2) Tampa Bay Lightning vs. (3) Montreal Canadiens
Game 1: Canadiens 4, Lightning 3 (OT) | Recap
Game 2: Lightning 3, Canadiens 2 (OT) | Recap
Game 3: Canadiens 3, Lightning 2 (OT) | Recap
Game 4: Lightning 3, Canadiens 2 | Recap
Game 5: Canadiens 3, Lightning 2 | Recap
Game 6: Lightning 1, Canadiens 0 (OT) | Recap
Game 7: Canadiens 2, Lightning 1 | Recap
(1) Colorado Avalanche vs. (WC2) Los Angeles Kings
Game 1: Avalanche 2, Kings 1 | Recap
Game 2: Avalanche 2, Kings 1 (OT) | Recap
Game 3: Avalanche 4, Kings 2 | Recap
Game 4: Avalanche 5, Kings 1 | Recap
(2) Dallas Stars vs. (3) Minnesota Wild
Game 1: Wild 6, Stars 1 | Recap
Game 2: Stars 4, Wild 2 | Recap
Game 3: Stars 4, Wild 3 (2OT) | Recap
Game 4: Wild 3, Stars 2 (OT) | Recap
Game 5: Wild 4, Stars 2 | Recap
Game 6: Wild 5, Stars 2 | Recap
(1) Vegas Golden Knights vs. (WC1) Utah Mammoth
Game 1: Golden Knights 4, Mammoth 2 | Recap
Game 2: Mammoth 3, Golden Knights 2 | Recap
Game 3: Mammoth 4, Golden Knights 2 | Recap
Game 4: Golden Knights 5, Mammoth 4 (OT) | Recap
Game 5: Golden Knights 5, Mammoth 4 (2OT) | Recap
Game 6: Golden Knights 5, Mammoth 1 | Recap
(2) Edmonton Oilers vs. (3) Anaheim Ducks
Game 1: Oilers 4, Ducks 3 | Recap
Game 2: Ducks 6, Oilers 4 | Recap
Game 3: Ducks 7, Oilers 4 | Recap
Game 4: Ducks 4, Oilers 3 (OT) | Recap
Game 5: Oilers 4, Ducks 1 | Recap
Game 6: Ducks 5, Oilers 2 | Recap
*if necessary