Super Bowl 2026 Props Guide: Seahawks vs. Patriots odds, picks, trends and everything to know before you bet
Get best bets on Super Bowl 60 props involving players, scoring, MVP, coin toss and more
tamil yogi

Saying that an NFL season was full of surprises has become a bit of a cliche, but the 2025 NFL season was undeniably full of surprises, including the winners of the two conferences who will square off in Super Bowl 60 at Levi’s Stadium in Santa Clara, Calif. on Feb. 8. According to the recent NFL odds, the Seahawks are favored by 4.5 points, while the over/under for total points scored is 45.5. The Seattle Seahawks won the NFC after preseason odds to win the Super Bowl gave them a +6000 chance, while that number was even higher for the AFC champion New England Patriots at +8000.
By some metrics, it’s the unlikeliest Super Bowl matchup ever, and 18 teams had better odds to win the Super Bowl prior to Week 1 than either of these teams. That group includes the 8-9 Ravens (+700), the 6-11 Chiefs (+800) and the 5-12 Commanders (+1800), all projected to challenge for deep playoff runs.
The 2025 NFL season has taught us to expect the unexpected, and that offers a prime opportunity to find inefficiencies in the betting market. The Super Bowl is annually the biggest betting event of the year for sportsbooks, which offer an expanded menu of ways to bet on the big game via props involving players, coins, anthems, Gatorade baths, squares and everything you can find in an NFL box score. Many books will even offer cross-sport props, giving bettors the opportunity to pit part of the final stat line of players like Drake Maye and Jaxson Smith-Njigba against stats from players in the NBA, PGA and various other sports.
We’re going to break it all down right here in the CBS Super Bowl 2026 Props Guide. We’ll share the recent Super Bowl odds for a variety of props, with all official betting markets coming via DraftKings and subject to change. We’ll also deliver insight from the CBS Research team and myself, along with some of the ways we’re thinking about playing this year’s edition of the biggest game in sports.
Be sure to check back regularly as we continue to report this post with prop lines as they become available, as well as new SportsLine props content up until kickoff.
Game Odds
Player Props
Scoring Props
MVP
Game Props
Team Props
Novelty Props
The Seahawks opened as 4.5-point favorites and remained at that position heading into Super Bowl weekend. The number is slightly higher than what was offered in the hypothetical matchup market prior to the conference title games, but Seattle’s excellent offensive performance quelled any concerns about how Sam Darnold would perform in a high-pressure situation, while the Patriots offense did not impress even before the weather took over in the second half of the AFC Championship. That could be why the total has dropped from the opening line of 46.5.
The Patriots are 14-6 ATS this season and the Over is 12-8 in their games. The Seahawks are 14-5 ATS and the Over is 11-7-1 in their games. This is the first time since 2017 that the two best ATS teams are meeting in the Super Bowl. Both teams have lost only one game outright since Week 6.
Trends to know before making your pick:

Drake Maye
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Pass yards | 221.5 | 258.5 | 177.7 |
| Pass completions | 19.5 (O -127) | 20.8 | 14.3 |
| Pass attempts | 30.5 | 28.9 | 25.7 |
| Pass touchdowns | 1.5 (O +122) | 1.82 | 1.33 |
| Pass interceptions | 0.5 (O -140) | 0.47 | 0.67 |
| Rush yards | 37.5 | 26.5 | 47 |
| Rush attempts | 6.5 (O -145) | 6.06 | 8 |
| Longest completion | 33.5 | 10/17 O | 1/3 O |
| Longest rush | 14.5 | 7/17 O | 2/3 O |
| Anytime TD | +270 | 3/17 Y | 1/3 Y |
| First completion | 7.5 | ||
| Passer rating | 87.5 |
Maye’s postseason averages are suppressed by the snow-affected AFC Championship Game, where he threw for just 86 yards while completing 10 passes. He completed less than 60% of his passes just once during the regular season but has been below that mark in all three playoff games, and the matchup against another elite defense has caused his prop lines to be suppressed, with his yardage and completion lines well below his season averages. The pressure coming from Seattle’s talented front should have Maye on the move throughout the game.

Sam Darnold
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Pass yards | 230.5 | 238.1 | 235 |
| Pass completions | 20.5 | 19 | 18.5 |
| Pass attempts | 29.5 | 28.1 | 26.5 |
| Pass touchdowns | 1.5 | 1.47 | 2 |
| Pass interceptions | 0.5 (O -132) | 0.82 | 0 |
| Rush yards | 5.5 | 5.59 | 4.5 |
| Rush attempts | 2.5 (O +101) | 2.06 | 1.5 |
| Longest completion | 35.5 | 11/17 O | 1/2 O |
| Longest rush | 5.5 | 6/17 O | 1/2 O |
| Anytime TD | +800 | 0/17 Y | 0/2 Y |
| First completion | 7.5 | ||
| Passer rating | 95.5 |
Darnold has been Under 200 passing yards six times this season, and outside of the Week 1 loss to the 49ers, the reason has been the team didn’t need much from the passing game, as the other five games have seen an average margin of victory of 22 points. The only competitive games where Darnold has failed to reach 240 yards have been that Week 1 loss and a 27-19 win over the Texans in Week 7, depending on whether you count the Week 18 game for the 1 seed where the 49ers had zero answers on offense.

Rhamondre Stevenson
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
| Rush yards | 50.5 | 43.1 | 64.7 |
| Rush attempts | 14.5 | 9.29 | 17 |
| Receiving yards | 24.5 | 24.6 | 28.7 |
| Receptions | 3.5 (O +130) | 2.29 | 2.3 |
| Rush + receiving yards | 80.5 | 67.7 | 93.3 |
| Longest rush | 11.5 | 7/14 O | 2/3 O |
| Longest reception | 12.5 | 8/14 O | 1/3 O |
| Anytime TD | +140 | 5/14 Y | 0/3 Y |
| First rush | 3.5 (O -125) |
While Stevenson has ascended to lead back status during the postseason, his playoff averages are tipped by the snowstorm game where he received 25 carries. He did have 16 carries against the Texans the previous week, so the books have set his attempts line relatively high. The reason his rush yardage line isn’t much higher than his regular-season average with less of a workload is that the Seahawks were the best team against the run in the regular season, allowing 3.7 yards per carry. If the Patriots fall behind and Stevenson doesn’t see the large volume of the last few weeks, he could struggle to hit 50 rushing yards for just the second time since Dec. 1.

TreVeyon Henderson
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Rush yards | 18.5 | 53.6 | 19 |
| Rush attempts | 5.5 (O +120) | 10.6 | 8 |
| Receiving yards | 2.5 | 13 | 2.33 |
| Receptions | 0.5 (O -192) | 2.06 | 0.67 |
| Rush + receiving yards | 25.5 | 66.6 | 21.3 |
| Longest rush | 8.5 | 12/17 Y | 1/3 Y |
| Longest reception | n/a | n/a | n/a |
| Anytime TD | +500 | 5/17 Y | 0/3 Y |
Henderson had been working in about an even timeshare with Stevenson before suffering a shoulder injury against the Texans in the Divisional Round. While he was able to practice in the run-up to the AFC Championship and was active in the game, he received just three carries while playing four snaps. The extra week of rest leading up to the Super Bowl should allow him to resume his regular role. He had five carries in 12 straight games prior to barely playing against the Broncos.

Kenneth Walker III
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Rush yards | 70.5 | 60.4 | 89 |
| Rush attempts | 18.5 | 13 | 19 |
| Receiving yards | 22.5 | 16.6 | 39 |
| Receptions | 2.5 (O -130) | 1.82 | 3.5 |
| Rush + receiving yards | 98.5 | 77 | 128 |
| Longest rush | 14.5 | 11/17 O | 1/2 O |
| Longest reception | 11.5 | 7/17 O | 2/2 O |
| Anytime TD | -195 | 4/17 Y | 2/2 Y |
| First rush | 3.5 (O -135) |
Walker has taken on an elevated workload in the postseason as running mate Zach Charbonnet suffered a season-ending injury in the Divisional Round after seeing just five carries in the game. That’s allowed Walker to get 19 carries in both Seahawks playoff games, and he should again be the featured part of the offense in this matchup. Walker has also become a key part of the passing game, seeing multiple targets in five straight matchups (all against playoff teams) and catching all 16 of those targets.

Stefon Diggs
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Receiving yards | 45.5 | 59.6 | 24.3 |
| Receptions | 4.5 | 5 | 3.67 |
| Longest reception | 16.5 | 9/17 O | 0/3 O |
| Anytime TD | +275 | 4/17 Y | 1/3 Y |
Diggs has struggled with tough defensive matchups and outdoor conditions this postseason, which have held him under 20 yards twice in three games. The Seahawks don’t represent an improvement from a matchup perspective, as their 111.7 yards per game allowed to wide receivers in the regular season is the second-best mark in the league, but at least conditions figure to be better for Diggs in Santa Clara. Diggs may have trouble recording a long catch, as has been the case in his other tough matchups this postseason.

Hunter Henry
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Receiving yards | 39.5 | 45.2 | 27 |
| Receptions | 3.5 (O -136) | 3.53 | 2 |
| Longest reception | 17.5 | 10/17 O | 1/3 O |
| Anytime TD | +240 | 6/17 Y | 1/3 Y |
If Maye is going to have success in this game, he’s going to have to lean on his tight ends. The Seahawks allowed the sixth-most yardage to the position in the regular season at 63.5 yards per game, with tight ends securing an average of 6.18 receptions against Seattle. Colby Parkinson had a 40-yard catch against the Seahawks as part of a 62-yard day in the NFC Championship, while Jake Tonges led the 49ers in receiving the previous week with 59 yards on five catches.

Kayshon Boutte
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Receiving yards | 31.5 | 39.4 | 49 |
| Receptions | 2.5 (O +109) | 2.36 | 2.67 |
| Longest reception | 18.5 | 8/14 O | 2/3 O |
| Anytime TD | +320 | 5/14 Y | 1/3 Y |
Despite the Patriots’ tough playoff matchups, Boutte turned in two of his best performances of the season in the last three games, hitting big plays against the Chargers and Texans before disappearing like most of the Patriots’ passing game in the AFC Championship. While the big plays were par for the course in the first half of the season, Boutte had largely been quiet down the stretch, recording a catch of at least 17 yards in just one of his final six regular-season games.

Jaxon Smith-Njigba
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Receiving yards | 95.5 | 105.5 | 86 |
| Receptions | 6.5 (O -149) | 7 | 6.5 |
| Rushing yards | 0.5 (O +288) | 4/17 O | 0/2 O |
| Longest reception | 27.5 | 11/17 O | 1/2 O |
| Anytime TD | -110 | 8/17 Y | 2/2 Y |
We loved Smith-Njigba’s receiving Over in the NFC Championship game as books were dealing it at 89.5 after a run of three disappointing stat lines for the star receiver. He had only missed 90 yards twice prior to that run, which featured three games where the passing offense didn’t have to do much, and that was unlikely to be the case against the Rams. Do the Patriots qualify as a similar opponent with an offense that has struggled throughout the postseason? The Patriots are one of 11 teams to average at least a touchdown per game allowed to wide receivers.

Cooper Kupp
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
|---|---|---|---|
| Receiving yards | 33.5 | 37.1 | 48 |
| Receptions | 3.5 (O +123) | 2.94 | 4.5 |
| Longest reception | 16.5 | 9/16 O | 1/2 O |
| Anytime TD | +260 | 2/17 Y | 1/2 Y |
Kupp has seen at least five targets in each of the Seahawks’ two playoff games after hitting that number twice in his previous 11 games. Those two high-target games also happened to both be against the Rams. Kupp of course won Super Bowl MVP as a member of the Rams four years ago to cap off an incredible postseason that included 33 receptions, 488 yards and six touchdowns, but the NFC Championship was his first time reaching paydirt in the playoffs since that Super Bowl. It’s tough to bet against Kupp in big games, and he should be able to make at least one big play for Seattle.

Rashid Shaheed
View Profile
| Prop | Line | Avg (Reg) | Avg (Post) |
| Receiving yards | 22.5 | 20.9 | 25.5 |
| Receptions | 1.5 (O -138) | 1.67 | 0.5 |
| Rushing yards | 4.5 | 7.11 | 13.5 |
| Rush + rec yards | 32.5 | 28 | 39 |
| Longest reception | 16.5 | 3/9 O | 1/2 O |
| Anytime TD | +350 | 1/9 Y | 1/2 Y |
The multitalented Shaheed has scored two touchdowns since joining Seattle, both as a kick returner. He had no receiving impact in the Divisional Round but rushed twice for 27 yards against the 49ers, and his offensive impact in the NFC Championship came via a 51-yard reception, his only catch of the game. Shaheed has had multiple receptions in just three of his 11 games as a Seahawk, and with no Charbonnet for the Seahawks, his biggest offensive contributions may come as a runner in this game.
| Player | Rec Yds | Receptions | Long Rec |
| Mack Hollins | 26.5 | 2.5 (O +132) | 15.5 |
| AJ Barner | 24.5 | 2.5 (O -159) | 12.5 |
| Demario Douglas | 10.5 | 1.5 (O +157) | 9.5 |
| Austin Hooper | 8.5 | 0.5 (O -207) | 7.5 |
| Player | FG Made | XP Made | Kicking Pts |
|---|---|---|---|
| Andres Borregales | 1.5 (O -128) | 1.5 (O -193) | 6.5 (O -138) |
| Jason Myers | 1.5 (O -204) | 2.5 (O -122) | 8.5 (O -102) |
| Player | Sacks | Tackles + Assists | Interceptions |
|---|---|---|---|
| Ernest Jones | 8.5 (O -123) | +1100 | |
| Devon Witherspoon | 5.5 (O -154) | +1000 | |
| Nick Emmanwori | 5.5 (O -137) | +900 | |
| Christian Elliss | 5.5 (O -136) | +2000 | |
| Craig Woodson | 5.5 (O -106) | +900 | |
| Christian Gonzalez | 5.5 (O +103) | +650 | |
| Drake Thomas | 5.5 (O +109) | +2000 | |
| Jaylinn Hawkins | 4.5 (O -127) | +650 | |
| Carlton Davis | 4.5 (O -105) | +600 | |
| Julian Love | 4.5 (O +103) | +800 | |
| Coby Bryant | 3.5 (O -154) | +950 | |
| Marcus Jones | 3.5 (O -144) | +550 | |
| Leonard Williams | 0.25 (O +126) | 3.5 (O -139) | |
| Byron Murphy | 0.25 (O +171) | 3.5 (O -108) | |
| DeMarcus Lawrence | 0.25 (O -105) | 3.5 (O +121) | |
| Josh Jobe | 2.5 (O -153) | +1500 | |
| Milton Williams | 0.25 (O +170) | 2.5 (O -119) | |
| K’Lavon Chaisson | 0.25 (O +160) | 2.5 (O -115) | |
| Khyiris Tonga | 2.5 (O +130) | ||
| Christian Barmore | 0.25 (O +295) | 1.5 (O -197) | |
| Uchenna Nwosu | 0.25 (O +198) | 1.5 (O -171) | |
| Derick Hall | 0.25 (O +290) | ||
| Harold Landry | 0.25 (O +300) | ||
| Anfernee Jennings | 0.25 (O +393) | ||
| Jarran Reed | 0.25 (O +450) | ||
| Elijah Ponder | 0.25 (O +388) | ||
| Boye Mafe | 0.25 (O +451) | ||
| Riq Woolen | +800 |
| Player | Anytime | First | 2+ |
|---|---|---|---|
| Kenneth Walker | -195 | +350 | +285 |
| Jaxon Smith-Njigba | -110 | +500 | +500 |
| Rhamondre Stevenson | +140 | +850 | +1000 |
| Hunter Henry | +240 | +1500 | +2200 |
| AJ Barner | +250 | +1300 | +2200 |
| Cooper Kupp | +260 | +1400 | +2200 |
| Drake Maye | +270 | +1300 | +2000 |
| Stefon Diggs | +275 | +1500 | +2800 |
| Kayshon Boutte | +320 | +1900 | +3000 |
| Rashid Shaheed | +350 | +1700 | +3500 |
| Seahawks D/ST | +400 | +2000 | +3000 |
| Mack Hollins | +400 | +2500 | +4500 |
| TreVeyon Henderson | +500 | +2500 | +5500 |
| George Holani | +550 | +2800 | +6000 |
| Patriots D/ST | +550 | +2500 | +5500 |
| Demario Douglas | +650 | +3500 | +8000 |
| Austin Hooper | +700 | +3500 | +9000 |
| Sam Darnold | +800 | +4000 | +9000 |
| Jake Bobo | +1100 | +5500 | +14000 |
| Elijah Arroyo | +1100 | +5000 | +14000 |
| Eric Saubert | +1100 | +5000 | +15000 |
| Kyle Williams | +1300 | +6500 | +17000 |
| Efton Chism | +1300 | +6500 | +17000 |
| No Touchdown Scorer | +10000 |
First touchdown scorer trends
Will there be a defensive or special teams touchdown?
There has been a defensive or special teams TD in 27 of the 59 Super Bowls all-time, a 46% hit rate.
Will there be a kickoff or punt return touchdown?
There have been 10 kickoff return TDs in Super Bowl history, with Percy Harvin the last to accomplish the feat in 2013. There has never been a punt return TD in Super Bowl history.
| Player | Odds | Player | Odds | |
|---|---|---|---|---|
| Drake Maye | +240 | Sam Darnold | +120 | |
| Rhamondre Stevenson | +2800 | Jaxon Smith-Njigba | +500 | |
| Stefon Diggs | +5000 | Kenneth Walker | +850 | |
| Marcus Jones | +6000 | Rashid Shaheed | +3000 | |
| TreVeyon Henderson | +7500 | Nick Emmanwori | +8000 | |
| Christian Gonzalez | +10000 | Ernest Jones | +9000 | |
| Kayshon Boutte | +11000 | Drew Lock | +9000 | |
| K’Lavon Chaisson | +12000 | Cooper Kupp | +9000 | |
| Joshua Dobbs | +12000 | DeMarcus Lawrence | +9000 | |
| Hunter Henry | +13000 | Devon Witherspoon | +10000 | |
| Mack Hollins | +18000 | Leonard Williams | +10000 | |
| Andy Borregales | +19000 | Jason Myers | +10000 | |
| Milton Williams | +20000 | AJ Barner | +12000 | |
| Christian Elliss | +20000 | Byron Murphy | +15000 | |
| Carlton Davis | +25000 | Coby Bryant | +15000 | |
| Christian Barmore | +25000 | Boye Mafe | +15000 | |
| Jaylinn Hawkins | +25000 | Julian Love | +18000 | |
| Harold Landry | +25000 | George Holani | +20000 | |
| Demario Douglas | +25000 | Jake Bobo | +20000 | |
| Craig Woodson | +30000 | Uchenna Nwosu | +20000 | |
| Kyle Williams | +30000 | Drake Thomas | +25000 | |
| Robert Spillane | +30000 | Riq Woolen | +25000 | |
| Elijah Ponder | +30000 | Derick Hall | +25000 | |
| Anfernee Jennings | +40000 | Jarran Reed | +25000 | |
| Khyiris Tonga | +40000 | Elijah Arroyo | +25000 | |
| Austin Hooper | +50000 | Josh Jobe | +40000 | |
| Jack Westover | +80000 | Dareke Young | +50000 | |
| Efton Chism | +80000 | Eric Saubert | +50000 | |
| Bryce Baringer | +80000 | Michael Dickson | +70000 | |
| Jack Gibbens | +80000 | Brady Russell | +80000 | |
| CJ Dippre | +100000 | Cam Akers | +80000 | |
| D’Ernest Johnson | +100000 | Brandon Pili | +100000 | |
| Morgan Moses | +200000 | Nick Kallerup | +150000 | |
| Mike Onwenu | +200000 | Velus Jones | +150000 | |
| Jared Wilson | +200000 | Charles Cross | +200000 | |
| Garrett Bradbury | +200000 | Abraham Lucas | +200000 | |
| Will Campbell | +200000 | Jalen Sundell | +200000 | |
| Anthony Bradford | +200000 | |||
| Grey Zabel | +200000 |
Super Bowl MVP trends
| Player | Rec Yds | Recept | Rush Yds |
|---|---|---|---|
| Jaxon Smith-Njigba | -185 | -149 | |
| Stefon Diggs | +750 | +385 | |
| Hunter Henry | +1000 | +780 | |
| Kayshon Boutte | +1300 | +3800 | |
| Cooper Kupp | +1300 | +1480 | |
| Mack Hollins | +1900 | +3900 | |
| Rashid Shaheed | +2000 | ||
| Rhamondre Stevenson | +2800 | +1500 | +210 |
| Kenneth Walker | +3000 | +2400 | -170 |
| AJ Barner | +3000 | +1920 | |
| Drake Maye | +550 | ||
| TreVeyon Henderson | +1800 | ||
| George Holani | +5300 | +3500 |
Shortest touchdown yardage under 1.5 yards?
There has been a 1-yard touchdown in five of the last six and eight of the last 10 Super Bowls.
Team that scores last wins game?
The Chiefs scored last in Super Bowl LIX and lost, making them the first team to lose Super Bowl when scoring last since the Ravens intentionally took safety in 2012 against the 49ers.
Will there be overtime?
There has only been two overtime games in Super Bowl history, both in the last nine years. The Chiefs defeated the 49ers in SB LVIII in overtime, and the Patriots defeated the Falcons in SB LI.
| Prop | Line | Over | Under |
|---|---|---|---|
| Patriots team total | 20.5 | +100 | -130 |
| Seahawks team total | 24.5 | -115 | -110 |
| Patriots rush TDs | 0.5 | -175 | +140 |
| Patriots total TDs | 2.5 | +145 | -188 |
| Seahawks rush TDs | 1.5 | +160 | -200 |
| Seahawks total TDs | 2.5 | -140 | +110 |
| Patriots total TD yardage | 31.5 | +100 | -130 |
| Seahawks total TD yardage | 43.5 | -110 | -120 |
National anthem
The current line for length of National Anthem is 120.5 seconds
✔ today silver rate
✔ 2026 winter olympics
✔ chat gtp
✔ silver rate today
✔ silver rate today live
✔ 2030 winter olympics